NCAA Basketball

75
Final 1 2 Tot
42 33 75
32 36 68
68
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 22, 2023
Fifth Third Arena, Cincinnati, Ohio
Memphis
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Williams F 36 10-18 4-4 2-4 1-8 3 0 0 2 4 26
E. McCadden F 29 2-5 2-2 0-0 0-5 1 0 0 4 3 6
K. Akobundu-Ehiogu F 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
K. Davis G 35 4-10 12-14 1-4 3-5 6 0 0 4 3 21
K. Kennedy G 25 4-9 0-0 2-4 1-3 2 0 2 0 1 10
J. Lawson   22 2-4 0-0 0-1 1-1 2 0 0 1 3 4
C. Lawson   21 1-1 1-2 0-0 0-4 0 0 0 0 0 3
D. Franklin   14 2-3 1-2 0-0 0-3 1 0 1 2 2 5
J. Hardaway   13 0-2 0-0 0-1 0-1 1 0 0 0 1 0
Totals   200 25-52
(.481)
20-24
(.833)
5-14
(.357)
7-34 16 0 3 13 18 75


Cincinnati
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Lakhin F 33 11-14 0-4 0-1 3-10 1 0 3 0 4 22
O. Oguama F 20 1-3 0-0 0-0 1-2 0 0 0 0 5 2
D. DeJulius G 37 2-6 10-11 1-2 1-2 6 0 0 5 3 15
L. Nolley II G 32 6-13 3-4 3-7 1-6 4 0 0 2 3 18
M. Adams-Woods G 27 1-10 0-0 0-5 0-0 3 0 2 1 5 2
J. Davenport   27 2-7 0-0 2-6 2-5 1 1 0 2 2 6
J. Reed   16 0-2 0-0 0-1 0-1 0 0 0 0 1 0
D. Skillings Jr.   8 1-5 1-2 0-2 2-3 0 0 0 2 0 3
C. Anthony   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 24-60
(.400)
14-21
(.667)
6-24
(.250)
11-31 15 1 5 12 24 68
Officials: Tony Greene, Jeffrey Anderson, Lee Cassell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.