|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 19, 2023 Thunderdome, Santa Barbara, California |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Tucker | F | 30 | 4-11 | 2-2 | 0-0 | 3-5 | 1 | 0 | 0 | 1 | 3 | 10 |
F. Okereke | F | 22 | 0-3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 2 | 3 | 0 |
D. Allen-Eikens | G | 33 | 2-6 | 3-4 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 2 | 8 |
D. Bostick | G | 32 | 4-13 | 1-2 | 0-2 | 1-3 | 2 | 0 | 4 | 5 | 2 | 9 |
A. Wright | G | 32 | 5-8 | 6-7 | 3-6 | 0-2 | 0 | 0 | 0 | 1 | 0 | 19 |
E. Igbanugo | 23 | 2-6 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 | |
M. Stevens | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Slaymaker | 6 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Niang | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Walter | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Pezeshkian | 3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 18-54 (.333) |
12-15 (.800) |
4-13 (.308) |
12-26 | 5 | 0 | 5 | 12 | 13 | 52 |
UC Santa Barbara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kelly | F | 31 | 2-4 | 0-0 | 0-0 | 0-4 | 0 | 1 | 1 | 2 | 2 | 4 |
M. Norris | F | 22 | 6-10 | 2-2 | 3-5 | 1-5 | 2 | 4 | 2 | 0 | 2 | 17 |
A. Mitchell | G | 27 | 8-11 | 2-2 | 0-3 | 0-1 | 6 | 0 | 0 | 2 | 3 | 18 |
J. Pierre-Louis | G | 27 | 2-4 | 0-0 | 0-1 | 1-2 | 1 | 0 | 3 | 0 | 0 | 4 |
A. Sanni | G | 19 | 3-6 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 1 | 2 | 7 |
C. Wishart | 22 | 1-3 | 4-4 | 1-2 | 1-1 | 6 | 0 | 3 | 1 | 3 | 7 | |
C. Anderson | 21 | 4-7 | 0-0 | 3-6 | 0-1 | 1 | 0 | 0 | 1 | 0 | 11 | |
K. Keat Tong | 19 | 0-1 | 0-0 | 0-1 | 5-11 | 1 | 1 | 0 | 2 | 3 | 0 | |
E. Kipruto | 5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Belic | 4 | 0-0 | 2-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
G. Gomez | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Kukic | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pickles | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Sheldon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 203 | 27-49 (.551) |
10-10 (1.000) |
8-21 (.381) |
8-33 | 18 | 7 | 9 | 12 | 16 | 72 |