|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2023 Xfinity Center, College Park, Maryland |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams II | F | 29 | 4-7 | 0-0 | 1-3 | 4-13 | 2 | 0 | 0 | 0 | 4 | 9 |
H. Dickinson | C | 31 | 7-11 | 2-2 | 3-5 | 5-10 | 0 | 3 | 0 | 2 | 2 | 19 |
D. McDaniel | G | 38 | 2-10 | 0-0 | 0-4 | 0-2 | 7 | 0 | 2 | 3 | 2 | 4 |
J. Howard | G | 34 | 4-14 | 2-2 | 3-12 | 0-3 | 0 | 0 | 0 | 4 | 4 | 13 |
K. Bufkin | G | 30 | 1-6 | 0-0 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 3 | 2 |
T. Reed Jr. | 14 | 2-3 | 0-4 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Baker | 10 | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 | |
W. Tschetter | 8 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
I. Barnes | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 23-55 (.418) |
4-8 (.500) |
8-28 (.286) |
13-36 | 10 | 5 | 2 | 12 | 18 | 58 |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 38 | 3-11 | 2-2 | 1-2 | 4-8 | 3 | 0 | 2 | 0 | 1 | 9 |
J. Reese | F | 33 | 3-10 | 0-0 | 0-0 | 4-9 | 0 | 1 | 0 | 1 | 3 | 6 |
H. Hart | G | 40 | 4-8 | 1-2 | 1-3 | 2-5 | 1 | 0 | 2 | 1 | 2 | 10 |
J. Young | G | 38 | 9-19 | 8-10 | 0-5 | 1-3 | 2 | 0 | 3 | 3 | 2 | 26 |
D. Carey | G | 20 | 1-3 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 |
I. Martinez | 20 | 2-3 | 2-3 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 6 | |
C. Swanton-Rodger | 7 | 2-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 4 | |
J. Long | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Batchelor | 2 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 24-58 (.414) |
13-17 (.765) |
3-15 (.200) |
15-35 | 7 | 2 | 7 | 6 | 12 | 64 |