|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 14, 2023 Moody Coliseum, Dallas, Texas |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Lakhin | F | 26 | 3-9 | 0-2 | 0-0 | 4-10 | 0 | 8 | 1 | 3 | 4 | 6 |
O. Oguama | F | 20 | 2-9 | 1-1 | 0-0 | 7-10 | 1 | 0 | 0 | 3 | 2 | 5 |
M. Adams-Woods | G | 34 | 6-9 | 0-1 | 4-7 | 0-1 | 1 | 1 | 4 | 2 | 1 | 16 |
L. Nolley II | G | 34 | 7-15 | 0-0 | 2-6 | 2-12 | 3 | 1 | 1 | 5 | 1 | 16 |
D. DeJulius | G | 30 | 1-8 | 1-1 | 1-5 | 0-2 | 5 | 0 | 0 | 2 | 1 | 4 |
J. Davenport | 30 | 1-8 | 0-0 | 0-5 | 3-9 | 3 | 0 | 0 | 2 | 1 | 2 | |
D. Skillings Jr. | 12 | 2-7 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 | 5 | |
J. Reed | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ezikpe | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 199 | 22-65 (.338) |
3-7 (.429) |
7-24 (.292) |
19-52 | 13 | 12 | 6 | 17 | 12 | 54 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Williamson | F | 32 | 4-9 | 0-0 | 0-0 | 5-13 | 3 | 3 | 2 | 1 | 2 | 8 |
E. Odigie | F | 26 | 5-12 | 0-0 | 0-0 | 2-5 | 1 | 0 | 1 | 2 | 4 | 10 |
Z. Nutall | G | 34 | 5-17 | 1-2 | 2-8 | 0-2 | 2 | 0 | 3 | 0 | 3 | 13 |
Z. Phelps | G | 27 | 5-18 | 1-2 | 0-3 | 0-1 | 2 | 1 | 5 | 2 | 2 | 11 |
J. Smith | G | 26 | 1-4 | 0-0 | 1-2 | 0-4 | 3 | 0 | 0 | 2 | 3 | 3 |
S. Todorovic | 25 | 1-5 | 0-0 | 1-2 | 1-5 | 1 | 1 | 0 | 1 | 0 | 3 | |
K. Ambrose-Hylton | 15 | 1-2 | 0-0 | 0-0 | 3-6 | 0 | 1 | 0 | 0 | 1 | 2 | |
J. Koulibaly | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | |
E. Lanier | 2 | 0-0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Wright | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Agunanne | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-69 (.319) |
4-7 (.571) |
4-15 (.267) |
14-41 | 15 | 7 | 12 | 9 | 15 | 52 |