|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 14, 2023 Tudor Fieldhouse, Houston, Texas Attendance: 1,991 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Frazier III | F | 23 | 1-4 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 2 | 2 |
C. Solomon | F | 23 | 6-10 | 0-0 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 3 | 12 |
Z. Onyema | F | 17 | 2-5 | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 2 | 4 |
S. Givance | G | 35 | 7-11 | 2-4 | 0-3 | 0-4 | 10 | 0 | 2 | 5 | 5 | 16 |
T. Hardy | G | 31 | 6-13 | 4-4 | 4-9 | 1-2 | 0 | 0 | 5 | 0 | 1 | 20 |
J. Sibley | 21 | 1-3 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 1 | 1 | 2 | |
M. McKinney Jr. | 20 | 7-14 | 0-0 | 0-4 | 1-3 | 1 | 0 | 3 | 0 | 0 | 14 | |
K. Kalu | 11 | 3-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Dos Anjos | 10 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
C. Lemus | 6 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Hamilton | 4 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 201 | 35-70 (.500) |
8-13 (.615) |
4-18 (.222) |
14-32 | 16 | 1 | 13 | 12 | 19 | 82 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 32 | 5-5 | 2-2 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 2 | 12 |
Q. Olivari | G | 40 | 8-12 | 3-4 | 4-6 | 1-9 | 1 | 0 | 0 | 2 | 1 | 23 |
C. Sheffield | G | 31 | 1-3 | 3-4 | 0-2 | 0-4 | 3 | 0 | 1 | 3 | 3 | 5 |
T. Evee | G | 29 | 8-16 | 3-3 | 2-9 | 0-3 | 3 | 0 | 0 | 4 | 2 | 21 |
M. Mason | G | 24 | 4-8 | 0-0 | 2-2 | 0-4 | 1 | 0 | 1 | 5 | 5 | 10 |
A. Huseinovic | 20 | 2-5 | 0-0 | 2-4 | 0-0 | 0 | 0 | 1 | 3 | 0 | 6 | |
J. Lieppert | 16 | 0-0 | 1-2 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 2 | 1 | |
S. Lewis | 7 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Akuchie | 1 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 200 | 29-51 (.569) |
15-19 (.789) |
10-23 (.435) |
5-29 | 12 | 1 | 7 | 19 | 15 | 83 |