|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 12, 2023 Athletics Center Orena, Oakland, Michigan Attendance: 2,081 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Spear | F | 29 | 9-15 | 1-1 | 2-3 | 3-10 | 1 | 0 | 2 | 4 | 3 | 21 |
S. Walker | F | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 |
E. Cheeks | G | 38 | 6-13 | 4-5 | 4-8 | 1-7 | 3 | 1 | 2 | 5 | 3 | 20 |
J. Last | G | 30 | 1-7 | 1-2 | 1-5 | 2-6 | 1 | 0 | 0 | 2 | 3 | 4 |
J. Corbin | G | 28 | 1-9 | 0-0 | 1-8 | 0-0 | 0 | 0 | 1 | 0 | 3 | 3 |
M. Green III | 29 | 4-8 | 0-0 | 1-5 | 2-2 | 7 | 1 | 1 | 0 | 0 | 9 | |
M. Mayers | 18 | 3-5 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 6 | |
C. Ford | 12 | 1-3 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Wainwright | 9 | 0-3 | 0-0 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 25-63 (.397) |
6-8 (.750) |
9-31 (.290) |
15-40 | 14 | 2 | 7 | 16 | 16 | 65 |
Oakland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Townsend | F | 37 | 10-19 | 9-10 | 1-2 | 2-7 | 1 | 1 | 2 | 2 | 2 | 30 |
K. Hervey | F | 32 | 3-6 | 0-0 | 0-1 | 2-8 | 0 | 0 | 1 | 1 | 3 | 6 |
B. Lampman | G | 38 | 6-15 | 0-2 | 6-12 | 1-4 | 1 | 1 | 4 | 1 | 1 | 18 |
J. Moore | G | 37 | 2-3 | 4-5 | 0-1 | 1-4 | 4 | 0 | 2 | 4 | 2 | 8 |
R. Watts | G | 30 | 2-7 | 2-3 | 1-4 | 1-5 | 3 | 0 | 0 | 1 | 3 | 7 |
C. Conway | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
O. Price | 8 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Parker | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-51 (.451) |
15-21 (.714) |
8-20 (.400) |
7-29 | 9 | 3 | 9 | 11 | 12 | 69 |