|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2023 Qubein Center, High Point, North Carolina Attendance: 2,021 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. McMullen | F | 30 | 7-12 | 1-3 | 0-0 | 3-6 | 0 | 0 | 1 | 2 | 3 | 15 |
D. Pember | F | 30 | 6-15 | 12-17 | 4-10 | 2-7 | 4 | 0 | 1 | 0 | 4 | 28 |
T. Jones | G | 38 | 4-8 | 3-4 | 2-6 | 1-14 | 2 | 0 | 0 | 1 | 2 | 13 |
F. Abee | G | 31 | 2-10 | 0-0 | 2-8 | 0-3 | 0 | 1 | 1 | 0 | 1 | 6 |
C. Burgess | G | 31 | 1-4 | 0-1 | 0-1 | 1-1 | 8 | 0 | 1 | 5 | 5 | 2 |
J. Battle | 14 | 1-1 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 2 | 4 | |
A. Caldwell | 10 | 1-2 | 1-1 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | |
T. Stephney | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
A. Sylla | 6 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 4 | |
Totals | 200 | 23-54 (.426) |
21-32 (.656) |
9-27 (.333) |
8-34 | 16 | 2 | 5 | 13 | 24 | 76 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Izunabor | F | 19 | 2-4 | 0-1 | 0-1 | 3-3 | 0 | 1 | 1 | 3 | 3 | 4 |
Z. Austin | F | 14 | 1-4 | 0-0 | 0-3 | 0-4 | 0 | 1 | 0 | 0 | 5 | 2 |
J. House | G | 36 | 4-16 | 9-13 | 0-3 | 0-2 | 3 | 0 | 0 | 0 | 4 | 17 |
B. Randleman | G | 32 | 5-7 | 4-9 | 0-0 | 0-4 | 4 | 0 | 1 | 5 | 3 | 14 |
A. Thiam | G | 27 | 3-7 | 2-2 | 2-5 | 0-3 | 0 | 0 | 0 | 3 | 2 | 10 |
A. Holt | 21 | 2-3 | 0-4 | 0-0 | 1-5 | 1 | 0 | 2 | 0 | 1 | 4 | |
A. Harvey | 18 | 4-8 | 2-3 | 1-2 | 6-12 | 1 | 0 | 0 | 2 | 5 | 11 | |
B. Childress | 17 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | |
S. Perez | 7 | 1-1 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
B. Williams | 7 | 1-3 | 0-0 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 2 | |
J. Taylor | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 25-56 (.446) |
17-32 (.531) |
5-18 (.278) |
12-42 | 12 | 3 | 5 | 13 | 24 | 72 |