|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 22, 2022 Rose Hill Gym, New York, New York |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Houser | C | 27 | 0-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 3 | 4 | 0 |
A. Woods | G | 44 | 9-15 | 0-2 | 3-3 | 1-9 | 1 | 0 | 1 | 1 | 2 | 21 |
S. Conway | G | 40 | 6-12 | 3-3 | 2-5 | 0-8 | 2 | 0 | 3 | 4 | 2 | 17 |
T. Felder Jr. | G | 38 | 3-9 | 0-0 | 2-4 | 0-3 | 1 | 0 | 2 | 5 | 1 | 8 |
R. Bradley Jr. | G | 36 | 8-16 | 2-3 | 5-10 | 3-8 | 1 | 1 | 1 | 5 | 4 | 23 |
D. Butler | 22 | 0-2 | 0-0 | 0-2 | 0-3 | 2 | 0 | 1 | 0 | 3 | 0 | |
T. Jackson II | 18 | 3-6 | 2-2 | 0-0 | 0-3 | 2 | 0 | 2 | 1 | 4 | 8 | |
Totals | 225 | 29-64 (.453) |
7-10 (.700) |
12-26 (.462) |
5-38 | 9 | 1 | 10 | 19 | 20 | 77 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Moore | F | 36 | 4-11 | 11-12 | 1-4 | 4-10 | 1 | 0 | 2 | 2 | 2 | 20 |
A. Tsimbila | F | 24 | 3-4 | 3-3 | 0-0 | 2-9 | 0 | 4 | 0 | 0 | 0 | 9 |
A. Charlton | G | 42 | 2-14 | 2-2 | 1-7 | 0-5 | 5 | 0 | 1 | 5 | 1 | 7 |
K. Rose | G | 38 | 3-11 | 2-2 | 2-10 | 0-2 | 7 | 1 | 4 | 2 | 2 | 10 |
W. Richardson | G | 20 | 0-5 | 0-0 | 0-2 | 1-2 | 1 | 0 | 2 | 2 | 2 | 0 |
Z. Riley | 26 | 2-4 | 2-2 | 2-4 | 0-5 | 1 | 1 | 0 | 1 | 1 | 8 | |
A. Montas | 13 | 4-8 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 1 | 2 | 9 | |
R. Dean | 11 | 4-6 | 1-1 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 11 | |
R. Novitskyi | 9 | 1-2 | 0-0 | 1-2 | 2-3 | 1 | 0 | 1 | 2 | 3 | 3 | |
E. Gray | 4 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
P. Kelly | 2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 225 | 24-69 (.348) |
21-22 (.955) |
11-39 (.282) |
12-42 | 16 | 6 | 11 | 16 | 15 | 80 |