|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 21, 2022 Schoenecker Arena, St. Paul, Minnesota Attendance: 1,123 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Nelson | F | 37 | 5-7 | 4-7 | 1-2 | 3-9 | 2 | 2 | 2 | 4 | 3 | 15 |
A. Morgan | F | 21 | 5-8 | 1-5 | 0-0 | 1-3 | 2 | 1 | 0 | 3 | 3 | 11 |
D. Wheeler-Thomas | G | 33 | 3-6 | 1-1 | 1-2 | 0-3 | 1 | 0 | 1 | 3 | 1 | 8 |
B. Skunberg | G | 30 | 5-12 | 1-1 | 1-7 | 0-3 | 2 | 0 | 0 | 1 | 3 | 12 |
T. Miller | G | 16 | 1-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 |
J. White | 29 | 5-10 | 1-2 | 4-9 | 1-4 | 3 | 0 | 0 | 1 | 4 | 15 | |
L. Yoder | 15 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | |
S. Hastreiter | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Streit | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
L. Waddles | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 26-49 (.531) |
8-16 (.500) |
8-23 (.348) |
5-26 | 11 | 3 | 5 | 12 | 19 | 68 |
St. Thomas (MN) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Allen | F | 31 | 5-9 | 2-3 | 0-1 | 0-4 | 2 | 0 | 2 | 0 | 2 | 12 |
P. Bjorklund | F | 28 | 8-12 | 3-6 | 0-2 | 2-6 | 1 | 0 | 2 | 2 | 4 | 19 |
W. Engels | F | 10 | 1-4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 |
R. Miller | G | 36 | 3-9 | 6-6 | 1-6 | 1-3 | 1 | 0 | 1 | 1 | 2 | 13 |
K. Blue | G | 35 | 5-9 | 3-3 | 2-4 | 0-3 | 1 | 0 | 2 | 2 | 2 | 15 |
B. Nau | 24 | 0-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
C. Brown Jr. | 19 | 4-5 | 2-2 | 0-1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 10 | |
R. Dufault | 12 | 1-3 | 0-0 | 1-1 | 0-3 | 0 | 0 | 1 | 1 | 2 | 3 | |
A. Lee | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 28-54 (.519) |
18-22 (.818) |
4-16 (.250) |
6-28 | 7 | 1 | 8 | 6 | 17 | 78 |