|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Dec 21, 2022 Don Haskins Center, El Paso, Texas |
Kent State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Thomas | F | 28 | 3-10 | 1-2 | 2-7 | 3-9 | 2 | 1 | 1 | 1 | 3 | 9 |
C. Hornbeak | C | 20 | 3-3 | 1-1 | 0-0 | 1-5 | 1 | 2 | 0 | 1 | 5 | 7 |
S. Carry | G | 38 | 5-12 | 4-4 | 1-6 | 1-3 | 3 | 1 | 4 | 3 | 3 | 15 |
M. Jacobs | G | 38 | 8-16 | 1-2 | 0-3 | 2-4 | 2 | 0 | 1 | 3 | 2 | 17 |
G. Santiago | G | 18 | 1-1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 |
V. Davis | 23 | 5-9 | 0-0 | 2-5 | 0-3 | 0 | 0 | 0 | 1 | 2 | 12 | |
J. Sullinger | 19 | 2-4 | 2-2 | 1-3 | 0-1 | 3 | 0 | 1 | 2 | 1 | 7 | |
C. Payton | 12 | 0-2 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | |
D. Gillespie | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 27-58 (.466) |
12-15 (.800) |
7-25 (.280) |
9-34 | 13 | 4 | 8 | 13 | 18 | 73 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Muhammad | F | 35 | 8-11 | 1-3 | 0-1 | 2-10 | 1 | 1 | 0 | 1 | 2 | 17 |
M. Avery | F | 21 | 2-9 | 0-0 | 0-3 | 2-4 | 2 | 1 | 0 | 2 | 4 | 4 |
D. Gordon | G | 36 | 5-12 | 4-4 | 1-3 | 3-7 | 2 | 0 | 1 | 2 | 2 | 15 |
D. Washington | G | 35 | 4-10 | 5-7 | 1-2 | 4-8 | 0 | 0 | 1 | 1 | 4 | 14 |
X. Pinson | G | 33 | 3-10 | 1-1 | 2-5 | 0-2 | 4 | 0 | 1 | 4 | 3 | 9 |
J. Beck | 17 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 3 | 2 | |
K. Feit | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | |
D. Bradley | 10 | 1-5 | 0-0 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | |
Totals | 200 | 24-59 (.407) |
11-15 (.733) |
4-17 (.235) |
13-37 | 9 | 3 | 7 | 14 | 19 | 63 |