|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 11, 2022 Williams Arena, Minneapolis, Minnesota Attendance: 8,664 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Jeffries | F | 39 | 4-10 | 2-4 | 0-2 | 0-8 | 7 | 0 | 1 | 1 | 1 | 10 |
C. Matthews | F | 34 | 4-12 | 2-2 | 1-4 | 2-6 | 2 | 3 | 0 | 1 | 2 | 11 |
T. Smith | F | 27 | 6-9 | 8-9 | 0-0 | 1-5 | 1 | 2 | 0 | 4 | 2 | 20 |
D. Davis | G | 24 | 1-5 | 1-2 | 1-2 | 2-6 | 3 | 0 | 1 | 1 | 1 | 4 |
E. Reed Jr. | G | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 |
S. Moore | 27 | 7-9 | 0-0 | 3-4 | 0-3 | 1 | 0 | 4 | 2 | 3 | 17 | |
J. Horton Jr. | 15 | 1-2 | 0-0 | 1-1 | 0-1 | 2 | 0 | 1 | 1 | 2 | 3 | |
W. McNair Jr. | 12 | 1-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
T. Stevenson | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 2 | |
Totals | 199 | 25-53 (.472) |
13-17 (.765) |
6-14 (.429) |
9-36 | 16 | 6 | 8 | 12 | 17 | 69 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Garcia | F | 36 | 7-13 | 3-3 | 3-5 | 2-6 | 2 | 1 | 0 | 2 | 3 | 20 |
J. Battle | F | 25 | 1-8 | 2-2 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 4 | 5 |
J. Ola-Joseph | F | 19 | 2-4 | 5-6 | 0-0 | 1-3 | 0 | 1 | 0 | 2 | 3 | 9 |
T. Cooper | G | 33 | 2-6 | 0-0 | 2-4 | 0-1 | 4 | 1 | 1 | 2 | 1 | 6 |
T. Samuels | G | 32 | 0-6 | 0-0 | 0-1 | 0-1 | 2 | 1 | 0 | 2 | 1 | 0 |
P. Payne | 25 | 2-5 | 2-4 | 0-0 | 3-7 | 1 | 2 | 0 | 0 | 3 | 6 | |
B. Carrington | 24 | 1-9 | 2-2 | 1-8 | 3-10 | 1 | 0 | 0 | 0 | 1 | 5 | |
J. Henley | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Ramberg | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Thompson | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 0 | 0 | |
Totals | 200 | 15-52 (.288) |
14-17 (.824) |
7-22 (.318) |
12-35 | 12 | 7 | 3 | 15 | 16 | 51 |