|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 11, 2022 UPMC Cooper Fieldhouse, Pittsburgh, Pennsylvania Attendance: 1,834 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Beck | F | 27 | 2-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 2 | 4 |
I. Muhammad | F | 19 | 7-7 | 3-4 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 5 | 17 |
X. Pinson | G | 35 | 2-9 | 6-6 | 1-5 | 0-4 | 6 | 0 | 2 | 6 | 3 | 11 |
D. Washington | G | 34 | 6-15 | 4-6 | 0-2 | 1-9 | 4 | 1 | 0 | 1 | 2 | 16 |
D. Gordon | G | 33 | 4-9 | 1-3 | 1-3 | 3-11 | 2 | 0 | 3 | 2 | 1 | 10 |
K. Feit | 22 | 3-6 | 2-2 | 3-6 | 1-2 | 0 | 1 | 0 | 1 | 2 | 11 | |
M. Avery | 21 | 2-6 | 0-0 | 0-1 | 3-5 | 0 | 0 | 2 | 0 | 1 | 4 | |
S. Odunewu | 9 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 0 | |
Totals | 200 | 26-58 (.448) |
16-21 (.762) |
5-17 (.294) |
14-41 | 13 | 2 | 9 | 13 | 18 | 73 |
Duquesne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams | F | 35 | 4-7 | 0-0 | 0-0 | 3-4 | 1 | 1 | 0 | 3 | 3 | 8 |
J. Reece | F | 23 | 4-9 | 4-4 | 0-2 | 1-6 | 1 | 0 | 3 | 2 | 1 | 12 |
D. Grant | G | 37 | 2-14 | 8-9 | 0-8 | 0-3 | 2 | 0 | 0 | 0 | 1 | 12 |
J. Clark III | G | 28 | 6-14 | 1-1 | 3-9 | 1-2 | 1 | 0 | 3 | 3 | 2 | 16 |
T. Brewer | G | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Rozier | 28 | 2-4 | 3-4 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 3 | 8 | |
M. Hronsky | 14 | 0-3 | 0-0 | 0-2 | 0-5 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Rotroff | 12 | 0-1 | 3-6 | 0-0 | 5-8 | 1 | 0 | 0 | 1 | 3 | 3 | |
D. Dixon | 10 | 0-1 | 1-2 | 0-1 | 1-1 | 1 | 1 | 1 | 1 | 4 | 1 | |
Q. McGriff | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 18-55 (.327) |
20-26 (.769) |
4-25 (.160) |
13-34 | 10 | 2 | 8 | 13 | 19 | 60 |