|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2022 Resch Center, Green Bay, Wisconsin Attendance: 1,625 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Mukeba Jr. | F | 23 | 2-4 | 1-1 | 0-0 | 2-5 | 2 | 0 | 0 | 1 | 4 | 5 |
P. Idiaru | F | 16 | 1-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 4 | 2 |
R. Mitchell | G | 39 | 6-20 | 3-3 | 1-9 | 4-5 | 2 | 0 | 1 | 0 | 2 | 16 |
S. Allen | G | 38 | 9-21 | 8-8 | 2-2 | 1-4 | 3 | 0 | 4 | 7 | 4 | 28 |
B. Diallo | G | 33 | 2-3 | 0-1 | 1-1 | 3-8 | 1 | 0 | 3 | 2 | 0 | 5 |
J. Ngandu | 23 | 1-2 | 0-2 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 5 | 2 | |
T. Andrews | 14 | 2-5 | 1-2 | 1-3 | 0-3 | 1 | 0 | 0 | 0 | 1 | 6 | |
J. Sullivan | 6 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | |
E. Dimou | 4 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
S. Martin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Idiaru | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 23-64 (.359) |
13-17 (.765) |
5-19 (.263) |
19-37 | 10 | 2 | 10 | 12 | 24 | 64 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Meyer | F | 38 | 9-14 | 7-8 | 0-0 | 3-7 | 0 | 1 | 2 | 1 | 1 | 25 |
C. Cummings III | F | 33 | 2-2 | 1-1 | 0-0 | 0-1 | 2 | 1 | 1 | 3 | 2 | 5 |
D. Short | C | 11 | 0-1 | 3-4 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 3 | 3 |
Z. Blake | G | 36 | 3-6 | 2-2 | 1-2 | 0-5 | 3 | 0 | 1 | 8 | 3 | 9 |
R. Tucker | G | 24 | 2-7 | 0-0 | 1-6 | 0-3 | 3 | 0 | 1 | 1 | 4 | 5 |
B. Heffner | 29 | 4-7 | 8-11 | 1-1 | 1-6 | 1 | 4 | 0 | 2 | 2 | 17 | |
N. Jenkins | 22 | 1-3 | 4-4 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 1 | 6 | |
R. Wade | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-40 (.525) |
25-30 (.833) |
3-11 (.273) |
5-29 | 11 | 7 | 6 | 17 | 16 | 70 |