|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 10, 2022 Rupp Arena at Central Bank Center, Lexington, Kentucky Attendance: 20,264 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Jarvis | F | 23 | 6-12 | 0-0 | 0-0 | 4-7 | 1 | 0 | 0 | 1 | 2 | 12 |
I. Kelly | F | 18 | 0-0 | 2-2 | 0-0 | 1-4 | 1 | 0 | 0 | 4 | 3 | 2 |
J. Poulakidas | G | 35 | 4-10 | 0-0 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 3 | 9 |
B. Mbeng | G | 31 | 2-8 | 2-2 | 1-4 | 1-8 | 1 | 0 | 1 | 2 | 1 | 7 |
A. Mahoney | G | 30 | 4-5 | 0-0 | 2-2 | 0-2 | 3 | 0 | 0 | 1 | 0 | 10 |
J. Molloy | 26 | 5-9 | 2-2 | 2-5 | 0-1 | 1 | 0 | 0 | 0 | 1 | 14 | |
D. Wolf | 11 | 0-3 | 0-0 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Feinberg | 9 | 1-2 | 1-4 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Y. Gharram | 8 | 0-2 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Y. Basa-Ama | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 197 | 22-51 (.431) |
8-12 (.667) |
7-17 (.412) |
11-30 | 9 | 2 | 2 | 15 | 13 | 59 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Tshiebwe | F | 38 | 13-18 | 2-3 | 0-0 | 5-12 | 2 | 2 | 2 | 0 | 3 | 28 |
J. Toppin | F | 31 | 2-6 | 0-0 | 0-1 | 2-5 | 4 | 0 | 0 | 1 | 1 | 4 |
C. Wallace | G | 34 | 2-4 | 2-2 | 2-3 | 3-5 | 2 | 0 | 1 | 1 | 2 | 8 |
S. Wheeler | G | 34 | 5-14 | 0-1 | 0-2 | 0-4 | 1 | 0 | 2 | 1 | 1 | 10 |
A. Reeves | G | 31 | 3-7 | 3-4 | 1-3 | 0-2 | 3 | 0 | 1 | 1 | 2 | 10 |
C. Livingston | 14 | 3-5 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 7 | |
C. Fredrick | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | |
D. Collins | 6 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | |
U. Onyenso | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 29-58 (.500) |
7-10 (.700) |
4-11 (.364) |
12-31 | 15 | 2 | 7 | 9 | 14 | 69 |