|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Dec 10, 2022 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 10,167 |
LIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Ndiaye | F | 26 | 1-3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 3 |
R. Greene | G | 40 | 6-15 | 5-8 | 0-1 | 1-1 | 3 | 0 | 1 | 8 | 2 | 17 |
J. Johnson | G | 40 | 6-12 | 7-10 | 0-1 | 0-4 | 2 | 0 | 1 | 5 | 2 | 19 |
T. Booker | G | 39 | 3-8 | 0-0 | 0-4 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 |
Q. Burns | G | 30 | 4-9 | 2-4 | 1-1 | 1-7 | 0 | 1 | 1 | 2 | 2 | 11 |
E. Bailey | 11 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | |
C. Delancy | 11 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 3 | 2 | |
J. Kamich | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
15-24 (.625) |
2-9 (.222) |
6-24 | 5 | 2 | 4 | 21 | 12 | 61 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Karaban | F | 21 | 7-9 | 2-2 | 3-5 | 3-8 | 2 | 1 | 0 | 1 | 2 | 19 |
A. Sanogo | F | 21 | 8-12 | 0-0 | 0-2 | 0-4 | 2 | 1 | 1 | 2 | 0 | 16 |
T. Newton | G | 26 | 0-5 | 2-2 | 0-4 | 0-2 | 7 | 0 | 1 | 2 | 1 | 2 |
A. Jackson Jr. | G | 24 | 3-3 | 2-2 | 0-0 | 0-3 | 7 | 2 | 1 | 0 | 2 | 8 |
J. Hawkins | G | 23 | 7-11 | 2-2 | 6-9 | 1-3 | 2 | 0 | 1 | 0 | 3 | 22 |
N. Alleyne | 21 | 4-6 | 1-2 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 11 | |
J. Calcaterra | 18 | 3-7 | 0-0 | 3-6 | 1-3 | 3 | 0 | 0 | 1 | 3 | 9 | |
D. Clingan | 15 | 10-10 | 1-3 | 0-0 | 4-11 | 0 | 2 | 1 | 0 | 0 | 21 | |
H. Diarra | 14 | 1-5 | 0-0 | 0-2 | 0-1 | 3 | 0 | 2 | 2 | 2 | 2 | |
R. Springs | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Hurley | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
A. Roumoglou | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Y. Hasson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Johnson Jr. | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hendry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 45-72 (.625) |
10-13 (.769) |
14-32 (.438) |
11-41 | 29 | 6 | 10 | 12 | 17 | 114 |