NCAA Basketball

49
Final 1 2 Tot
WCBap
24 25 49
59 61 120
120
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 6, 2022
America First Event Center, Cedar City, Utah  Attendance: 959
West Coast Baptist
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. King F 30 2-12 0-0 2-8 0-2 0 0 1 4 1 6
D. Goweh C 6 0-1 0-0 0-1 0-1 0 0 0 0 1 0
E. Delaney G 36 5-10 2-2 2-4 0-1 2 0 1 2 3 14
J. Sichting G 33 7-17 0-0 3-10 1-3 2 0 1 11 3 17
B. Bosher G 17 1-6 0-0 0-3 1-3 2 0 0 3 1 2
K. Galindez   20 0-2 1-2 0-2 0-2 3 0 0 0 1 1
Z. Brown   13 0-2 0-0 0-2 2-3 1 0 1 1 1 0
L. Hernandez   12 1-6 0-0 1-5 0-1 0 0 0 0 0 3
Z. Clay   9 0-0 0-0 0-0 0-2 0 0 0 0 1 0
K. Fefelov   7 0-0 0-0 0-0 0-1 1 0 0 0 0 0
M. Bagwell   6 1-1 1-2 0-0 0-0 0 0 0 0 0 3
F. Morata   4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
G. Delaney   3 1-3 0-0 1-3 0-0 0 0 0 0 0 3
K. Preston   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
S. Gonzales   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 18-61
(.295)
4-6
(.667)
9-38
(.237)
6-27 11 0 4 22 12 49


Southern Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fausett F 11 1-4 0-0 0-3 1-4 1 0 1 0 0 2
J. Spurgin C 14 2-4 2-2 0-0 2-3 2 2 0 1 0 6
T. Jones G 19 8-17 1-1 1-5 1-6 2 1 3 0 0 18
H. Butler G 18 3-7 3-4 3-6 0-5 5 0 3 0 0 12
D. Allen G 16 4-4 4-4 1-1 2-4 2 0 1 0 0 13
F. Lemetti   21 3-7 1-2 3-7 0-1 2 0 0 0 1 10
M. Williams   21 4-5 2-2 2-3 2-8 1 0 1 1 2 12
P. Fallah   19 10-11 0-0 0-0 11-17 2 0 3 1 2 20
D. Dut   18 1-4 0-0 0-3 0-2 6 1 0 1 0 2
A. Anderson   17 2-4 0-0 0-2 0-1 3 0 3 1 0 4
D. Barnes   17 8-12 0-0 1-5 1-5 1 0 1 1 1 17
J. Valentine   5 1-7 0-0 0-3 1-1 0 0 0 0 0 2
A. Marshall   4 1-4 0-0 0-2 1-2 0 0 1 0 1 2
Totals   200 48-90
(.533)
13-15
(.867)
11-40
(.275)
23-61 27 4 17 6 7 120
Officials: Scott DeBo, Riel Banaria, Deldre Carr
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.