NCAA Basketball

46
Final 1 2 Tot
TriBap
22 24 46
50 33 83
83
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 16, 2022
Moore Gym, Daytona Beach, Florida  Attendance: 451
Trinity Baptist
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Maisonnet F 26 0-6 2-4 0-1 0-3 0 0 2 1 1 2
A. Howard F 3 0-1 0-0 0-0 0-0 0 0 0 0 1 0
F. Alvarez C 26 5-5 1-2 0-0 4-6 0 0 1 1 3 11
I. Kanady G 26 3-11 0-0 2-8 1-3 2 0 0 3 1 8
Z. Kiadii G 24 2-9 1-2 0-3 0-1 1 0 1 6 0 5
D. Fernandez   19 2-8 2-2 0-3 0-3 3 0 3 2 0 6
T. Smith   19 1-2 0-0 1-2 0-0 1 0 1 1 0 3
J. Spinelli   17 2-6 0-0 2-4 0-0 0 0 1 1 1 6
G. Korth-Loder   12 0-0 0-0 0-0 0-3 1 0 0 1 0 0
D. Lewis   12 1-3 0-0 0-0 0-1 0 1 0 1 1 2
E. Elliott   10 1-4 0-0 1-2 0-1 0 1 0 0 1 3
J. Anderson   4 0-1 0-0 0-1 0-1 0 0 0 0 0 0
B. Hill   2 0-0 0-0 0-0 0-0 0 1 0 0 0 0
Totals   200 17-56
(.304)
6-10
(.600)
6-24
(.250)
8-25 8 3 9 19 9 46


Bethune-Cookman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Robertson C 20 5-5 0-0 0-0 1-7 0 3 1 2 0 10
J. French G 23 4-6 2-2 1-3 0-5 1 0 0 0 1 11
M. Garrett G 22 4-11 2-2 0-0 4-10 10 0 2 2 0 10
D. McEntire G 21 3-7 2-3 0-0 1-3 0 1 5 0 0 8
K. Davis G 19 5-7 1-2 2-3 2-5 2 1 0 0 0 13
Z. Harmon   21 6-10 0-2 3-4 0-0 4 0 3 3 1 15
L. Gudavicius   19 3-5 0-0 0-1 0-3 1 0 2 3 0 6
E. Hulsewe   13 4-5 2-2 0-0 1-2 1 2 0 0 2 10
D. Carter-Hollinger Jr.   11 0-0 0-0 0-0 0-2 1 0 0 1 1 0
K. Kuon   10 0-2 0-0 0-2 0-1 0 1 2 0 0 0
J. Henderson Jr.   7 0-0 0-0 0-0 2-2 1 0 0 1 1 0
J. Mathews   7 0-3 0-0 0-0 0-1 0 0 0 0 2 0
S. Womack   6 0-1 0-0 0-0 1-2 0 0 0 3 1 0
T. Barbary   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 34-62
(.548)
9-13
(.692)
6-13
(.462)
13-44 21 8 15 16 9 83
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.