NCAA Basketball

56
Final 1 2 Tot
30 26 56
48 25 73
73
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022
Stuart Siegel Center, Richmond, Virginia  Attendance: 7,344
Manhattan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Roberts F 30 7-7 0-0 0-0 0-8 1 3 1 1 3 14
N. Brennen G 28 2-4 2-2 1-3 0-5 1 0 0 3 5 7
E. Buchanan G 28 5-8 4-5 2-2 1-6 4 0 0 8 3 16
R. Hayun G 28 1-4 0-0 1-4 0-2 1 0 3 3 3 3
M. Watson G 27 3-4 1-3 0-1 0-1 2 0 1 4 4 7
A. Nelson   28 1-8 2-2 1-3 0-3 2 0 1 8 5 5
A. Cisse   20 1-4 0-0 0-1 0-3 1 0 0 0 1 2
A. Walden   8 0-1 0-2 0-0 0-1 0 0 0 0 1 0
M. Glassman   3 1-1 0-0 0-0 0-0 0 0 0 0 2 2
A. Arora   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   201 21-41
(.512)
9-14
(.643)
5-14
(.357)
1-30 12 3 6 27 27 56


VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Johns Jr. F 26 5-7 2-2 1-2 1-5 0 1 1 0 1 13
J. DeLoach F 24 3-6 4-7 0-0 3-9 0 0 3 5 3 10
J. Watkins F 24 4-10 3-4 2-5 1-4 0 0 0 3 2 13
A. Baldwin Jr. G 34 4-8 6-8 1-2 0-2 9 0 3 1 2 15
J. Nunn G 23 2-5 0-3 1-2 2-3 1 0 3 0 3 5
Z. Jackson   22 1-5 3-4 1-4 0-0 2 1 2 0 0 6
D. Shriver   12 2-6 0-0 2-6 1-2 0 0 0 1 1 6
N. Kern Jr.   11 1-3 0-2 0-1 0-1 0 0 1 1 2 2
T. Lawal   10 1-2 0-1 0-0 1-1 0 0 1 1 0 2
A. Billups III   6 0-1 0-0 0-1 1-1 0 0 0 2 2 0
C. Fermin   6 0-0 1-2 0-0 0-0 0 0 1 0 0 1
J. Banks   1 0-1 0-0 0-1 0-0 0 0 1 0 0 0
Totals   199 23-54
(.426)
19-33
(.576)
8-24
(.333)
11-33 12 2 16 14 16 73
Officials: Tony Crisp, Jason Page, Matthew Oblas
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.