|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 22, 2022 Cintas Center, Cincinnati, Ohio Attendance: 3,240 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stute | F | 27 | 4-7 | 0-0 | 4-7 | 1-4 | 1 | 0 | 1 | 1 | 3 | 12 |
L. Robbins | C | 23 | 4-7 | 1-3 | 0-0 | 1-7 | 3 | 1 | 0 | 1 | 3 | 9 |
S. Pippen Jr. | G | 38 | 8-21 | 9-10 | 3-7 | 2-9 | 7 | 0 | 2 | 5 | 0 | 28 |
J. Wright | G | 33 | 4-9 | 2-3 | 1-4 | 1-3 | 1 | 0 | 0 | 2 | 5 | 11 |
R. Chatman | G | 30 | 0-6 | 0-0 | 0-4 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 |
T. Lawrence | 22 | 4-7 | 0-0 | 0-2 | 0-3 | 0 | 0 | 1 | 0 | 1 | 8 | |
Q. Millora-Brown | 19 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | |
J. Mann | 7 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
S. Dezonie | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 (.441) |
13-18 (.722) |
8-24 (.333) |
10-34 | 14 | 2 | 5 | 10 | 18 | 73 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nunge | F | 28 | 4-8 | 0-1 | 2-4 | 1-4 | 1 | 3 | 1 | 2 | 1 | 10 |
C. Jones | G | 34 | 6-9 | 3-6 | 0-0 | 1-8 | 4 | 0 | 0 | 2 | 4 | 15 |
A. Kunkel | G | 33 | 5-12 | 3-4 | 1-4 | 0-4 | 4 | 1 | 0 | 1 | 1 | 14 |
N. Johnson | G | 31 | 4-7 | 3-3 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 12 |
D. Odom | G | 30 | 2-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 1 | 2 | 1 | 4 |
Z. Freemantle | 26 | 5-9 | 6-7 | 0-1 | 2-6 | 0 | 1 | 2 | 3 | 2 | 16 | |
J. Hunter | 8 | 0-1 | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Edwards | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
D. Miles | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-51 (.529) |
16-24 (.667) |
5-14 (.357) |
5-31 | 14 | 6 | 5 | 10 | 14 | 75 |