|
|
|
9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET4:10 PM GMT12:10 PM 北京时间9:10 AM MST11:10 AM EST, Mar 19, 2022 Dickies Arena, Fort Worth, Texas |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bacot | F | 40 | 4-10 | 7-15 | 0-0 | 4-16 | 4 | 3 | 1 | 2 | 4 | 15 |
B. Manek | F | 28 | 8-13 | 6-8 | 4-8 | 2-5 | 2 | 0 | 0 | 0 | 3 | 26 |
R. Davis | G | 45 | 8-17 | 9-10 | 5-10 | 0-5 | 6 | 0 | 1 | 3 | 4 | 30 |
L. Black | G | 40 | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 1 | 1 | 2 | 3 | 4 |
C. Love | G | 32 | 1-6 | 2-2 | 1-4 | 0-3 | 2 | 1 | 1 | 6 | 5 | 5 |
D. Styles | 25 | 4-7 | 0-0 | 1-3 | 0-3 | 1 | 0 | 2 | 2 | 4 | 9 | |
J. McKoy | 10 | 0-0 | 2-2 | 0-0 | 0-3 | 1 | 0 | 1 | 3 | 2 | 2 | |
P. Johnson | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 225 | 28-57 (.491) |
26-37 (.703) |
11-25 (.440) |
10-47 | 22 | 5 | 7 | 21 | 26 | 93 |
Baylor | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Thamba | F | 24 | 0-1 | 0-0 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 5 | 0 |
A. Flagler | G | 41 | 10-25 | 4-5 | 3-11 | 1-3 | 2 | 1 | 0 | 2 | 3 | 27 |
J. Akinjo | G | 39 | 6-20 | 7-8 | 1-7 | 0-4 | 5 | 1 | 3 | 2 | 5 | 20 |
K. Brown | G | 28 | 2-7 | 2-4 | 0-4 | 2-5 | 1 | 0 | 3 | 0 | 3 | 6 |
M. Mayer | G | 27 | 3-8 | 2-2 | 2-5 | 2-3 | 0 | 0 | 1 | 2 | 5 | 10 |
J. Sochan | 34 | 4-14 | 6-8 | 1-5 | 4-11 | 3 | 1 | 1 | 4 | 3 | 15 | |
D. Bonner | 32 | 3-6 | 0-0 | 2-5 | 3-5 | 0 | 1 | 1 | 0 | 3 | 8 | |
J. Turner | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 28-81 (.346) |
21-27 (.778) |
9-37 (.243) |
16-38 | 11 | 5 | 10 | 11 | 27 | 86 |