|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Mar 10, 2022 Ford Center at The Star, Frisco, Texas |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 18 | 3-10 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 1 | 6 |
C. Pierre | G | 37 | 3-8 | 2-2 | 1-4 | 0-3 | 0 | 0 | 1 | 1 | 1 | 9 |
T. Evee | G | 35 | 2-5 | 0-0 | 1-2 | 0-3 | 1 | 0 | 1 | 2 | 3 | 5 |
T. McBride | G | 30 | 4-8 | 2-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 2 | 10 |
C. Mullins | G | 27 | 0-5 | 0-0 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 |
R. Abercrombie | 17 | 1-4 | 2-2 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 4 | |
M. Poteat | 17 | 4-5 | 2-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 1 | 10 | |
C. Sheffield | 16 | 1-1 | 4-6 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Geron | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 18-47 (.383) |
12-15 (.800) |
2-12 (.167) |
8-26 | 1 | 1 | 6 | 7 | 13 | 50 |
North Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Bell | F | 31 | 6-8 | 3-5 | 0-1 | 4-7 | 5 | 0 | 1 | 3 | 3 | 15 |
A. Ousmane | F | 19 | 8-10 | 0-2 | 0-0 | 4-8 | 0 | 3 | 1 | 1 | 4 | 16 |
M. McBride | G | 34 | 6-13 | 0-0 | 1-7 | 1-4 | 0 | 0 | 0 | 0 | 2 | 13 |
R. Jones | G | 31 | 2-7 | 0-0 | 2-6 | 0-3 | 1 | 0 | 1 | 0 | 0 | 6 |
J. Murray | G | 23 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 2 | 0 | 0 |
T. Perry | 28 | 5-12 | 0-0 | 4-7 | 2-4 | 0 | 0 | 2 | 1 | 2 | 14 | |
A. Scott | 18 | 0-1 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Stone | 5 | 0-1 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
H. Wright | 5 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
R. Browne | 3 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
B. Zephir | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-54 (.500) |
7-14 (.500) |
7-24 (.292) |
15-38 | 6 | 3 | 6 | 8 | 15 | 68 |