|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Mar 10, 2022 Gainbridge Fieldhouse, Indianapolis, Indiana |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 34 | 5-11 | 3-3 | 2-6 | 3-6 | 3 | 0 | 0 | 0 | 3 | 15 |
Q. Wahab | C | 11 | 0-1 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Ayala | G | 39 | 5-17 | 5-6 | 2-10 | 2-6 | 3 | 0 | 1 | 2 | 1 | 17 |
H. Hart | G | 36 | 5-10 | 0-0 | 1-5 | 1-4 | 2 | 0 | 2 | 1 | 4 | 11 |
F. Russell | G | 35 | 6-15 | 5-7 | 3-7 | 1-7 | 6 | 2 | 2 | 1 | 1 | 20 |
X. Green | 26 | 2-3 | 0-0 | 1-1 | 0-1 | 3 | 0 | 4 | 0 | 1 | 5 | |
J. Reese | 14 | 0-4 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 3 | 0 | |
I. Martinez | 6 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 4 | |
Totals | 201 | 25-64 (.391) |
13-18 (.722) |
9-29 (.310) |
9-30 | 17 | 4 | 9 | 6 | 15 | 72 |
Michigan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brown | F | 33 | 5-8 | 1-1 | 2-4 | 0-6 | 0 | 0 | 0 | 0 | 0 | 13 |
J. Hauser | F | 22 | 1-3 | 0-0 | 1-2 | 1-5 | 2 | 0 | 0 | 3 | 5 | 3 |
M. Bingham Jr. | F | 14 | 4-7 | 1-2 | 0-1 | 1-5 | 1 | 0 | 1 | 1 | 2 | 9 |
M. Christie | G | 32 | 4-6 | 5-6 | 3-3 | 0-6 | 2 | 0 | 1 | 1 | 1 | 16 |
T. Walker | G | 21 | 3-6 | 2-2 | 1-3 | 0-1 | 3 | 1 | 0 | 4 | 2 | 9 |
M. Hall | 25 | 3-9 | 2-3 | 0-2 | 2-6 | 0 | 0 | 1 | 3 | 1 | 8 | |
A. Hoggard | 20 | 2-5 | 0-0 | 0-1 | 1-1 | 6 | 0 | 1 | 1 | 1 | 4 | |
J. Akins | 15 | 2-4 | 0-0 | 2-3 | 0-3 | 1 | 0 | 0 | 0 | 4 | 6 | |
J. Marble II | 12 | 3-5 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 0 | 8 | |
M. Sissoko | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Totals | 199 | 27-54 (.500) |
13-16 (.813) |
9-19 (.474) |
8-40 | 15 | 3 | 4 | 16 | 17 | 76 |