|
|
|
5:44 PM PT6:44 PM MT7:44 PM CT8:44 PM ET1:44 PM GMT9:44 PM 北京时间6:44 PM MST8:44 PM EST, Mar 10, 2022 Amalie Arena, Tampa, Florida |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stute | F | 28 | 6-10 | 0-2 | 6-10 | 0-4 | 0 | 0 | 1 | 0 | 2 | 18 |
L. Robbins | C | 10 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 1 | 0 | 3 | 5 | 0 |
S. Pippen Jr. | G | 37 | 5-19 | 15-21 | 1-4 | 2-2 | 7 | 0 | 1 | 1 | 3 | 26 |
J. Wright | G | 36 | 3-9 | 7-8 | 0-3 | 1-11 | 2 | 2 | 3 | 1 | 3 | 13 |
R. Chatman | G | 20 | 3-5 | 4-7 | 2-4 | 0-2 | 1 | 0 | 1 | 2 | 5 | 12 |
Q. Millora-Brown | 30 | 2-2 | 1-2 | 0-0 | 1-7 | 1 | 0 | 0 | 2 | 3 | 5 | |
T. Thomas | 19 | 1-4 | 2-2 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 1 | 4 | |
S. Dezonie | 11 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 3 | |
T. Lawrence | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Mann | 4 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 201 | 21-53 (.396) |
31-45 (.689) |
9-26 (.346) |
5-34 | 13 | 3 | 10 | 11 | 24 | 82 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Gurley | F | 12 | 0-2 | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 2 |
C. Bediako | C | 18 | 3-3 | 0-1 | 0-0 | 3-7 | 0 | 0 | 0 | 2 | 3 | 6 |
J. Shackelford | G | 34 | 6-18 | 3-4 | 6-16 | 0-3 | 0 | 0 | 1 | 1 | 5 | 21 |
K. Ellis | G | 30 | 2-6 | 4-5 | 0-4 | 2-7 | 3 | 0 | 3 | 1 | 4 | 8 |
J. Quinerly | G | 19 | 4-10 | 4-7 | 1-3 | 0-5 | 4 | 0 | 0 | 5 | 5 | 13 |
J. Davison | 32 | 1-8 | 2-2 | 0-1 | 1-7 | 8 | 0 | 0 | 1 | 2 | 4 | |
D. Miles | 17 | 2-7 | 1-2 | 1-5 | 1-3 | 0 | 0 | 0 | 3 | 3 | 6 | |
J. Rojas | 16 | 3-7 | 1-2 | 0-2 | 2-4 | 0 | 0 | 0 | 2 | 3 | 7 | |
J. Holt | 15 | 2-4 | 3-5 | 0-2 | 2-4 | 0 | 0 | 1 | 0 | 2 | 7 | |
J. Gary | 8 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 2 | |
Totals | 201 | 24-67 (.358) |
20-34 (.588) |
8-34 (.235) |
18-52 | 16 | 0 | 5 | 18 | 30 | 76 |