NCAA Basketball

78
Final 1 2 Tot
39 39 78
21 43 64
64
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Mar 5, 2022
Francis S. Levien Gymnasium, New York, New York  Attendance: 1,823
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Boothby F 22 4-5 0-0 3-4 0-1 0 0 4 0 3 11
J. Jones F 19 1-7 2-2 1-5 0-0 2 0 1 2 1 5
K. Dickson F 15 1-5 0-0 0-0 2-7 1 0 0 3 0 2
D. Noll G 24 4-7 2-2 2-4 1-5 4 0 1 1 1 12
S. Patel G 18 4-9 1-2 3-5 0-3 0 0 0 1 1 12
G. Dolan   19 5-6 0-0 2-3 2-8 4 0 0 1 0 12
G. Ragland Jr.   17 2-8 0-0 2-6 2-6 1 0 0 1 2 6
N. Williams   16 2-4 1-1 0-1 0-1 2 0 1 0 2 5
C. Manon   15 3-8 2-2 0-0 1-4 3 0 1 1 3 8
M. Filien   12 2-2 0-0 1-1 0-2 0 0 0 1 0 5
I. Gray   8 0-1 0-0 0-0 0-1 1 0 0 1 1 0
M. Samberg   7 0-0 0-0 0-0 0-0 1 0 0 0 1 0
S. Hansen   6 0-0 0-0 0-0 0-2 0 0 1 1 1 0
C. Cain   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Williams   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 28-62
(.452)
8-9
(.889)
14-29
(.483)
9-42 19 0 9 14 16 78


Columbia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Harding F 33 4-7 4-4 0-0 6-17 5 0 0 2 1 12
R. Stankard F 25 1-5 1-2 1-5 0-1 0 0 2 2 1 4
M. Ellis G 4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
L. Bolster G 3 1-3 0-0 0-1 0-0 0 0 0 0 2 2
B. Milstein G 3 0-2 0-0 0-2 0-0 0 0 0 1 0 0
G. De La Rosa   37 6-13 0-0 2-9 0-3 0 0 3 3 2 14
C. Shockley-Okeke   34 3-9 1-5 2-6 1-7 3 0 1 0 1 9
Z. McLean   22 5-11 0-0 2-5 0-1 3 0 0 2 1 12
J. Cooper   17 4-7 0-0 1-4 0-0 0 1 1 1 4 9
N. Robledo   15 1-5 0-0 0-3 1-2 0 0 0 1 0 2
J. Tavroff   5 0-2 0-0 0-0 0-0 0 0 0 0 0 0
E. Onuama   2 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 25-64
(.391)
6-11
(.545)
8-35
(.229)
8-34 11 1 7 12 14 64
Officials: Bill McCarthy, Christopher Slattery, John Cahill
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.