NCAA Basketball

76
Final 1 2 Tot
40 36 76
41 60 101
101
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 2, 2022
Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina  Attendance: 6,917
North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 31 5-12 5-6 3-7 1-6 3 0 1 2 3 18
E. Dowuona F 15 2-3 0-0 0-0 2-2 1 0 0 0 5 4
D. Seabron G 38 2-8 1-2 0-0 1-3 1 0 0 0 0 5
T. Smith G 38 6-18 5-9 5-10 1-3 4 2 1 2 1 22
C. Morsell G 29 3-10 2-2 2-4 4-7 0 0 3 1 2 10
J. Gibson   23 5-6 0-0 0-0 0-3 0 0 1 0 5 10
C. Hayes   14 1-2 0-0 1-2 0-1 0 0 0 3 2 3
B. Pass   11 1-1 1-2 1-1 0-1 0 0 0 0 1 4
C. Graham   1 0-2 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 25-62
(.403)
14-21
(.667)
12-25
(.480)
10-27 9 2 6 8 19 76


Wake Forest
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Mucius F 35 4-10 2-2 2-7 1-2 0 1 0 0 3 12
D. Walton C 25 8-9 3-3 1-1 1-12 1 0 0 0 0 20
A. Williams G 37 7-14 3-5 0-5 2-6 11 0 1 5 2 17
D. Williamson G 37 11-14 1-1 5-7 0-3 2 0 0 3 0 28
J. LaRavia G 25 2-6 4-4 0-2 1-2 5 1 0 1 4 8
K. Sy   15 3-6 0-0 0-2 1-8 1 1 1 0 4 6
D. Monsanto   14 2-2 0-0 2-2 1-3 0 0 1 0 4 6
C. Hildreth   3 1-1 0-0 0-0 0-0 0 0 0 0 1 2
M. Lester   2 0-0 0-0 0-0 0-2 0 0 0 0 0 0
M. Marsh   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
R. McCray   2 1-1 0-0 0-0 1-1 0 1 0 1 0 2
L. Taylor   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Mathis Jr.   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 39-64
(.609)
13-15
(.867)
10-27
(.370)
9-42 20 4 3 10 18 101
Officials: Roger Ayers, Bill Covington Jr., Jeff Clark
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.