|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 26, 2022 McLeod Center, Cedar Falls, Iowa Attendance: 6,497 |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Uguak | F | 35 | 3-6 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 8 |
C. Knight | F | 24 | 5-8 | 1-1 | 0-0 | 0-3 | 3 | 1 | 1 | 5 | 5 | 11 |
B. Norris | G | 42 | 5-16 | 0-0 | 3-9 | 3-10 | 8 | 0 | 3 | 4 | 4 | 13 |
L. Williamson | G | 37 | 7-19 | 11-12 | 4-11 | 2-7 | 2 | 0 | 0 | 3 | 4 | 29 |
T. Hall | G | 34 | 2-3 | 0-0 | 2-3 | 2-5 | 3 | 0 | 1 | 0 | 4 | 6 |
R. Schwieger | 21 | 5-5 | 4-4 | 3-3 | 0-1 | 1 | 0 | 0 | 0 | 5 | 17 | |
K. Clemons | 17 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | |
T. Welch | 12 | 3-3 | 0-1 | 1-1 | 1-4 | 1 | 0 | 1 | 2 | 5 | 7 | |
J. Hutson | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
T. Johnson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 31-62 (.500) |
18-20 (.900) |
16-32 (.500) |
9-36 | 19 | 1 | 6 | 16 | 32 | 96 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Carter | F | 37 | 7-14 | 8-9 | 2-4 | 0-7 | 2 | 0 | 1 | 0 | 3 | 24 |
T. Berhow | G | 40 | 0-3 | 2-2 | 0-1 | 0-3 | 1 | 0 | 1 | 0 | 0 | 2 |
T. Pickford | G | 34 | 4-6 | 0-0 | 0-0 | 2-4 | 1 | 0 | 2 | 1 | 1 | 8 |
A. Green | G | 33 | 7-17 | 16-18 | 2-8 | 1-4 | 2 | 0 | 0 | 4 | 2 | 32 |
N. Heise | G | 29 | 3-5 | 2-3 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 5 | 9 |
B. Born | 35 | 6-9 | 6-6 | 2-3 | 0-1 | 1 | 1 | 0 | 1 | 3 | 20 | |
A. Phyfe | 8 | 2-2 | 1-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 | |
A. Kimmons | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 2 | |
T. Anderson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Totals | 225 | 30-57 (.526) |
35-42 (.833) |
7-18 (.389) |
5-28 | 9 | 1 | 5 | 8 | 18 | 102 |