|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 25, 2022 Bryce Jordan Center, University Park, Pennsylvania Attendance: 10,280 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Nance | F | 26 | 5-11 | 0-0 | 2-4 | 0-4 | 2 | 2 | 0 | 0 | 3 | 12 |
R. Beran | F | 25 | 0-5 | 0-0 | 0-3 | 2-6 | 1 | 1 | 0 | 1 | 4 | 0 |
C. Audige | G | 29 | 3-15 | 2-2 | 3-8 | 1-4 | 0 | 0 | 1 | 1 | 4 | 11 |
J. Roper II | G | 29 | 1-2 | 2-2 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 3 | 5 |
B. Buie | G | 26 | 4-12 | 0-0 | 0-2 | 1-1 | 7 | 0 | 2 | 0 | 3 | 8 |
T. Berry | 24 | 3-6 | 4-4 | 1-3 | 0-3 | 1 | 0 | 0 | 0 | 1 | 11 | |
E. Williams | 15 | 2-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 | |
R. Young | 14 | 4-5 | 0-0 | 0-0 | 1-6 | 3 | 0 | 0 | 1 | 0 | 8 | |
R. Greer | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
C. Simmons | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-60 (.367) |
9-11 (.818) |
7-22 (.318) |
7-29 | 15 | 3 | 4 | 4 | 18 | 60 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Harrar | F | 31 | 4-6 | 3-6 | 0-0 | 6-20 | 0 | 1 | 0 | 1 | 2 | 11 |
S. Lundy | F | 30 | 2-6 | 6-6 | 2-5 | 0-4 | 1 | 0 | 0 | 2 | 2 | 12 |
J. Pickett | G | 39 | 5-10 | 0-0 | 1-3 | 2-5 | 6 | 3 | 1 | 3 | 3 | 11 |
M. Dread | G | 32 | 2-8 | 0-0 | 2-8 | 1-4 | 2 | 0 | 0 | 1 | 3 | 6 |
D. Johnson | G | 26 | 5-9 | 0-1 | 5-9 | 0-2 | 2 | 0 | 0 | 1 | 1 | 15 |
S. Sessoms | 22 | 4-9 | 1-2 | 3-5 | 1-1 | 1 | 0 | 0 | 2 | 2 | 12 | |
J. Cornwall | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Dorsey | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. White | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Scott | 4 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 201 | 22-53 (.415) |
10-15 (.667) |
13-33 (.394) |
13-45 | 12 | 4 | 2 | 14 | 16 | 67 |