NCAA Basketball

92
Final 1 2 Tot
35 57 92
23 33 56
56
6:02 PM PT7:02 PM MT8:02 PM CT9:02 PM ET2:02 PM GMT10:02 PM 北京时间7:02 PM MST9:02 PM EST, Feb 24, 2022
Hooper Eblen Arena, Cookeville, Tennessee  Attendance: 1,896
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Nicholson F 28 6-9 2-2 1-3 1-5 3 1 3 2 2 15
S. Johnson F 23 4-7 2-2 0-0 3-7 3 1 0 0 2 10
J. Dupree F 20 4-10 1-2 0-2 1-6 1 0 0 0 2 9
M. Fitzgerald Jr. G 32 5-11 0-0 0-3 0-1 5 0 3 0 3 10
K. Cooper G 27 2-4 0-0 2-2 0-4 4 0 0 2 1 6
D. Boyd   24 7-16 0-0 4-8 2-5 4 1 0 0 0 18
C. Marshall Jr.   20 8-10 0-0 5-6 0-5 2 0 2 0 1 21
M. Johal   14 1-3 0-0 1-2 0-3 2 0 0 0 1 3
D. Acosta   8 0-0 0-0 0-0 1-2 0 1 0 4 4 0
T. Bartholomew   2 0-0 0-0 0-0 0-0 4 0 1 0 0 0
Totals   198 37-70
(.529)
5-6
(.833)
13-26
(.500)
10-41 28 4 9 8 16 92


Tennessee Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. White Jr. F 31 1-10 0-0 0-4 2-8 4 1 0 2 1 2
A. Sylla F 29 0-8 2-2 0-0 8-12 0 0 1 4 2 2
K. Davidson G 35 6-11 1-2 3-5 2-7 4 0 1 0 0 16
J. Pettway G 20 2-5 1-2 0-0 1-1 0 0 1 2 2 5
D. Wood G 16 2-7 2-3 0-2 1-3 1 0 0 1 0 6
J. Clay   27 8-16 1-4 1-6 0-3 3 1 0 3 2 18
S. Goldman   24 1-3 1-3 1-3 0-4 0 0 1 1 2 4
D. Quest   5 1-2 0-0 1-2 0-0 0 0 0 1 0 3
C. Gettelfinger   3 0-1 0-0 0-1 1-1 1 0 0 1 0 0
B. Gilliam   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Stayton   3 0-1 0-0 0-1 1-1 0 0 0 0 0 0
Totals   196 21-64
(.328)
8-16
(.500)
6-24
(.250)
16-40 13 2 4 15 9 56
Officials: James Hicks, Mick Fieldbinder, Chase Shaw
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.