|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2022 Corbett Sports Center, Greensboro, North Carolina Attendance: 2,815 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Austin | F | 37 | 5-9 | 2-2 | 2-6 | 1-6 | 2 | 0 | 1 | 1 | 1 | 14 |
E. Izunabor | F | 22 | 3-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 2 | 5 | 6 |
R. Peterson III | F | 18 | 2-2 | 1-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 5 |
J. Wright | G | 34 | 7-13 | 4-5 | 0-1 | 0-4 | 4 | 1 | 0 | 3 | 1 | 18 |
B. Randleman | G | 33 | 4-9 | 2-2 | 0-0 | 1-6 | 7 | 0 | 3 | 3 | 2 | 10 |
J. House | 29 | 4-9 | 5-5 | 2-4 | 2-6 | 0 | 0 | 1 | 2 | 2 | 15 | |
A. Holt | 15 | 2-3 | 0-2 | 0-0 | 0-5 | 1 | 0 | 1 | 0 | 4 | 4 | |
B. Childress | 12 | 2-4 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 200 | 29-53 (.547) |
14-17 (.824) |
6-14 (.429) |
9-39 | 15 | 2 | 7 | 14 | 16 | 78 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Smith | F | 30 | 7-9 | 0-4 | 0-0 | 2-7 | 0 | 0 | 1 | 1 | 3 | 14 |
J. Whatley | F | 18 | 1-5 | 0-0 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 |
K. Langley | G | 27 | 5-9 | 3-5 | 1-3 | 0-6 | 7 | 0 | 4 | 2 | 1 | 14 |
T. Maye | G | 20 | 3-7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 6 |
D. Horton | G | 14 | 2-7 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 5 |
M. Watson | 25 | 2-5 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 4 | 1 | 4 | |
D. Beatty | 22 | 1-5 | 2-2 | 0-2 | 0-1 | 0 | 1 | 0 | 1 | 3 | 4 | |
K. Duke | 15 | 2-3 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 2 | 4 | |
J. Robinson | 12 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Filmore | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Jackson | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Matthews | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 25-55 (.455) |
5-12 (.417) |
3-14 (.214) |
6-23 | 11 | 2 | 6 | 12 | 15 | 58 |