NCAA Basketball

61
Final 1 2 Tot
34 27 61
46 32 78
78
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2022
Stabler Arena, Bethlehem, Pennsylvania  Attendance: 935
American University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. O'Neil F 31 3-6 1-1 0-1 0-3 1 0 0 1 1 7
M. Rogers F 21 3-10 1-1 0-1 2-5 3 0 0 3 0 7
E. Stephens G 34 2-5 0-0 0-0 0-1 2 0 2 2 2 4
S. Beckton Jr. G 32 8-15 0-1 1-1 1-6 0 0 1 2 3 17
C. Smalls G 32 6-11 4-4 0-0 0-4 2 0 0 1 2 16
M. Delaney   12 1-2 0-0 0-0 0-3 2 0 0 2 1 2
L. Donadio   12 0-2 0-0 0-1 1-1 0 0 0 1 1 0
J. Knotek   10 1-2 2-4 0-0 0-2 0 1 0 1 0 4
J. Alexander   5 0-0 0-0 0-0 0-1 0 0 0 1 1 0
L. Ball   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Bragg   3 1-1 0-0 0-0 0-1 0 0 0 0 0 2
M. Whittaker   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
C. Gleaton   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Sutton   1 1-1 0-0 0-0 0-1 0 0 0 0 0 2
Totals   200 26-55
(.473)
8-11
(.727)
1-4
(.250)
9-34 10 1 3 16 11 61


Lehigh
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Wilson F 33 6-11 0-0 1-4 1-3 2 1 1 3 2 13
N. Lynch C 30 11-18 3-3 5-8 1-5 2 0 0 0 1 30
K. Higgins Jr G 31 3-8 4-4 3-5 0-3 5 1 3 0 2 13
E. Taylor G 29 2-5 0-0 1-3 0-3 3 0 1 2 2 5
T. Whitney-Sidney G 24 4-6 3-3 1-2 0-3 1 0 0 0 2 12
M. Wilson   22 2-6 0-0 1-4 0-6 4 0 2 1 2 5
B. Knostman   9 0-0 0-0 0-0 1-2 1 0 0 0 1 0
D. Parolin   9 0-0 0-0 0-0 0-0 0 0 0 1 1 0
R. Fenton   6 0-0 0-0 0-0 0-0 0 0 0 0 1 0
J. Alamudun   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Betlow   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
B. Chebuhar   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Saigal   1 0-2 0-0 0-1 0-0 0 0 0 0 0 0
J. Tan   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-56
(.500)
10-10
(1.000)
12-27
(.444)
3-26 18 2 7 8 15 78
Officials: Mike Millione, Dave Fernandez, Michael Luckie
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.