|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 17, 2022 Bartow Arena, Birmingham, Alabama Attendance: 2,643 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Poteat | F | 24 | 5-8 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 5 | 0 | 12 |
M. Fiedler | F | 21 | 3-5 | 1-2 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 1 | 7 |
T. McBride | G | 30 | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 2 | 1 | 6 |
T. Evee | G | 29 | 4-9 | 2-2 | 2-7 | 0-3 | 0 | 0 | 0 | 3 | 3 | 12 |
C. Pierre | G | 28 | 3-12 | 1-4 | 3-10 | 0-1 | 1 | 0 | 1 | 0 | 1 | 10 |
C. Sheffield | 22 | 2-5 | 3-4 | 2-2 | 2-4 | 1 | 0 | 0 | 1 | 2 | 9 | |
C. Mullins | 20 | 1-5 | 0-0 | 0-2 | 0-2 | 2 | 0 | 1 | 2 | 2 | 2 | |
R. Abercrombie | 19 | 3-3 | 0-0 | 2-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 8 | |
B. Moffat | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Myers | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-54 (.463) |
9-15 (.600) |
9-23 (.391) |
9-25 | 13 | 1 | 6 | 16 | 10 | 68 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 31 | 8-13 | 1-2 | 0-1 | 4-11 | 4 | 0 | 2 | 1 | 2 | 17 |
T. Jemison | C | 17 | 3-3 | 0-0 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 3 | 6 |
J. Walker | G | 30 | 4-13 | 0-0 | 2-7 | 0-0 | 12 | 1 | 2 | 4 | 0 | 10 |
M. Ertel | G | 29 | 5-6 | 2-2 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 14 |
Q. Jackson | G | 24 | 9-11 | 1-1 | 2-2 | 2-9 | 1 | 2 | 2 | 5 | 2 | 21 |
T. Lovan | 20 | 5-10 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 2 | 2 | 10 | |
T. Toney | 19 | 3-4 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 7 | |
R. Gordon | 14 | 1-3 | 0-0 | 0-1 | 2-3 | 1 | 2 | 1 | 0 | 3 | 2 | |
J. Brown | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Johnson | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Coleman | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Diedhiou | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Tate | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
R. Donohoo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 40-68 (.588) |
4-5 (.800) |
8-20 (.400) |
13-35 | 21 | 7 | 10 | 12 | 16 | 92 |