NCAA Basketball

85
Final 1 2 Tot
47 38 85
36 30 66
66
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 16, 2022
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 619
UNC Asheville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Thorpe F 34 6-11 2-2 0-0 1-6 9 0 2 5 2 14
D. Pember F 24 9-16 10-11 2-4 4-7 0 1 1 3 5 30
C. Jude F 13 0-1 0-0 0-1 0-0 0 0 2 0 0 0
T. Jones G 37 4-8 1-2 3-6 0-9 0 0 1 3 1 12
T. Stephney G 35 4-6 4-5 0-0 0-6 4 0 3 0 2 12
J. Battle   20 2-4 2-2 0-1 1-4 0 1 1 2 1 6
S. Mason   19 1-1 6-6 0-0 0-0 1 0 0 0 1 8
B. Marable   13 1-1 1-2 0-0 0-0 0 0 0 0 2 3
Q. Kimble   5 0-2 0-0 0-2 0-0 0 0 0 0 0 0
Totals   200 27-50
(.540)
26-30
(.867)
5-14
(.357)
8-34 14 2 10 14 14 85


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Faye F 31 2-6 0-0 1-5 0-1 3 2 3 3 3 5
K. Clinton F 28 2-5 4-6 0-0 1-3 0 0 0 1 4 8
T. Kelly F 14 0-2 2-2 0-0 0-0 1 0 0 1 5 2
D. Buskey G 32 7-16 3-4 4-10 0-3 3 1 1 3 0 21
T. Chavez G 20 3-5 0-1 1-3 0-2 3 0 0 1 3 7
C. Harris Jr.   30 5-9 1-2 2-3 0-5 0 0 1 2 0 13
S. Bowser   26 3-4 0-1 0-0 3-3 2 1 1 4 4 6
S. Price   19 2-4 0-0 0-1 0-2 0 0 0 1 3 4
Totals   200 24-51
(.471)
10-16
(.625)
8-22
(.364)
4-21 12 4 6 16 22 66
Officials: Sean Lineberger, Lee Kluttz, Smith Aaron
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.