|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 15, 2022 UNF Arena, Jacksonville, Florida Attendance: 1,569 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 37 | 3-10 | 2-2 | 1-4 | 1-9 | 5 | 0 | 2 | 1 | 3 | 9 |
S. Robinson | F | 26 | 3-7 | 2-4 | 0-3 | 3-3 | 2 | 2 | 2 | 1 | 2 | 8 |
D. McGhee | G | 38 | 9-23 | 3-3 | 7-15 | 0-2 | 1 | 0 | 1 | 1 | 0 | 28 |
K. McDowell | G | 36 | 2-8 | 0-0 | 2-6 | 0-5 | 2 | 0 | 1 | 2 | 3 | 6 |
J. Venzant | G | 28 | 3-6 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 2 | 6 |
M. Abii | 10 | 3-5 | 0-0 | 0-0 | 2-3 | 3 | 0 | 0 | 2 | 0 | 6 | |
I. Warfield | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Peebles | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | |
B. Preston | 6 | 3-7 | 0-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 2 | 6 | |
Totals | 200 | 26-67 (.388) |
7-11 (.636) |
10-28 (.357) |
18-39 | 17 | 2 | 7 | 8 | 12 | 69 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Parker | F | 19 | 1-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 3 | 4 |
J. Hicklen | G | 38 | 11-20 | 1-1 | 8-16 | 0-3 | 2 | 0 | 2 | 3 | 1 | 31 |
D. James | G | 32 | 2-4 | 4-4 | 0-0 | 3-9 | 8 | 0 | 0 | 0 | 2 | 8 |
C. Lanier | G | 31 | 1-2 | 1-1 | 0-1 | 1-6 | 0 | 0 | 0 | 0 | 0 | 3 |
E. Adedoyin | G | 27 | 1-4 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 2 | 2 | 3 |
J. Preaster | 24 | 5-13 | 1-2 | 5-11 | 0-2 | 2 | 0 | 0 | 2 | 3 | 16 | |
J. Aybar | 21 | 2-3 | 3-4 | 0-0 | 1-8 | 0 | 2 | 0 | 2 | 1 | 7 | |
J. Berenbaum | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 23-49 (.469) |
12-14 (.857) |
14-31 (.452) |
6-30 | 16 | 2 | 4 | 13 | 13 | 72 |