|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 15, 2022 Mizzou Arena, Columbia, Missouri |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 37 | 4-10 | 5-6 | 0-3 | 3-11 | 4 | 2 | 1 | 2 | 3 | 13 |
T. Wade | F | 35 | 5-7 | 2-2 | 0-1 | 4-11 | 1 | 0 | 1 | 0 | 1 | 12 |
S. Umude | G | 37 | 8-13 | 1-4 | 6-9 | 0-5 | 1 | 2 | 0 | 1 | 2 | 23 |
J. Notae | G | 35 | 6-16 | 2-2 | 3-5 | 0-5 | 4 | 0 | 2 | 5 | 2 | 17 |
A. Toney | G | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 |
D. Davis | 33 | 3-5 | 3-3 | 2-3 | 0-1 | 2 | 0 | 1 | 1 | 3 | 11 | |
C. Lykes | 9 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | |
K. Johnson | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Robinson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 26-53 (.491) |
13-17 (.765) |
11-21 (.524) |
7-35 | 13 | 4 | 6 | 11 | 16 | 76 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 30 | 3-10 | 0-0 | 0-2 | 1-5 | 2 | 0 | 1 | 1 | 1 | 6 |
T. Brazile | F | 26 | 4-8 | 0-0 | 0-3 | 1-8 | 2 | 1 | 0 | 1 | 3 | 8 |
J. Pickett | G | 35 | 5-12 | 2-2 | 1-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 13 |
J. Coleman | G | 27 | 1-7 | 2-2 | 0-1 | 1-3 | 3 | 0 | 0 | 2 | 2 | 4 |
D. Gordon | G | 20 | 3-6 | 2-2 | 3-4 | 0-3 | 0 | 0 | 1 | 3 | 1 | 11 |
R. DeGray III | 26 | 4-6 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 3 | 8 | |
A. Davis | 22 | 0-4 | 4-4 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 4 | |
K. Brown | 12 | 1-4 | 0-0 | 1-3 | 0-1 | 3 | 0 | 0 | 3 | 2 | 3 | |
Totals | 198 | 21-57 (.368) |
10-12 (.833) |
5-17 (.294) |
10-32 | 12 | 3 | 7 | 13 | 15 | 57 |