|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 15, 2022 Fifth Third Arena, Cincinnati, Ohio Attendance: 12,012 |
Memphis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Nolley II | F | 34 | 5-10 | 2-2 | 1-2 | 0-6 | 3 | 0 | 1 | 1 | 3 | 13 |
D. Williams | F | 23 | 3-5 | 0-0 | 2-2 | 1-8 | 2 | 0 | 0 | 1 | 3 | 8 |
J. Duren | C | 19 | 6-10 | 1-2 | 0-0 | 2-3 | 0 | 2 | 0 | 2 | 4 | 13 |
A. Lomax | G | 33 | 2-6 | 1-2 | 0-2 | 0-3 | 9 | 0 | 2 | 0 | 2 | 5 |
L. Quinones | G | 30 | 4-8 | 3-3 | 1-5 | 0-1 | 3 | 0 | 1 | 2 | 2 | 12 |
T. Harris | 22 | 4-9 | 4-4 | 3-6 | 0-2 | 1 | 0 | 2 | 3 | 4 | 15 | |
J. Minott | 15 | 5-6 | 0-0 | 0-0 | 2-6 | 0 | 2 | 2 | 2 | 2 | 10 | |
M. Dandridge | 9 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 2 | |
J. Hardaway | 8 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Lawson | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 199 | 31-58 (.534) |
12-15 (.800) |
7-17 (.412) |
5-35 | 18 | 5 | 8 | 12 | 23 | 81 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Oguama | F | 21 | 2-7 | 1-3 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 2 | 5 |
J. Davenport | G | 31 | 8-13 | 0-0 | 4-7 | 5-11 | 0 | 0 | 0 | 1 | 1 | 20 |
D. DeJulius | G | 31 | 5-10 | 3-3 | 0-3 | 0-4 | 4 | 0 | 0 | 2 | 2 | 13 |
M. Adams-Woods | G | 27 | 3-8 | 6-7 | 0-2 | 0-3 | 3 | 0 | 0 | 2 | 0 | 12 |
J. Newman III | G | 24 | 1-4 | 1-1 | 0-2 | 1-2 | 0 | 0 | 1 | 2 | 5 | 3 |
M. Saunders Jr. | 23 | 3-7 | 2-2 | 2-4 | 0-1 | 1 | 0 | 0 | 2 | 3 | 10 | |
H. Koval | 18 | 0-4 | 3-4 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 2 | 3 | |
M. Madsen | 15 | 1-7 | 0-0 | 1-7 | 0-1 | 0 | 0 | 1 | 1 | 0 | 3 | |
V. Lakhin | 10 | 0-3 | 5-8 | 0-1 | 1-3 | 0 | 0 | 2 | 0 | 1 | 5 | |
J. Hensley | 2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 23-64 (.359) |
21-28 (.750) |
7-29 (.241) |
16-39 | 10 | 0 | 4 | 11 | 16 | 74 |