|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 12, 2022 Qubein Center, High Point, North Carolina Attendance: 4,072 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carralero | F | 23 | 4-4 | 0-0 | 0-0 | 2-6 | 5 | 0 | 0 | 0 | 4 | 8 |
C. Henderson Jr. | G | 38 | 7-16 | 1-4 | 3-6 | 1-8 | 2 | 0 | 0 | 3 | 3 | 18 |
J. Whitfield | G | 35 | 1-8 | 7-8 | 1-4 | 0-7 | 1 | 0 | 1 | 3 | 0 | 10 |
R. Clemons | G | 34 | 2-3 | 1-2 | 1-2 | 0-3 | 1 | 0 | 1 | 1 | 1 | 6 |
A. McCullough | G | 19 | 3-8 | 0-2 | 0-5 | 4-8 | 0 | 0 | 0 | 2 | 4 | 6 |
M. Thompson | 26 | 3-8 | 1-3 | 0-4 | 1-3 | 2 | 0 | 3 | 1 | 3 | 7 | |
J. Lusane | 20 | 1-4 | 3-4 | 0-1 | 1-3 | 2 | 4 | 1 | 0 | 2 | 5 | |
G. Mokseckas | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-52 (.404) |
13-23 (.565) |
5-23 (.217) |
10-41 | 13 | 4 | 6 | 10 | 18 | 60 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Austin | F | 28 | 1-9 | 1-2 | 1-7 | 1-11 | 1 | 1 | 2 | 1 | 2 | 4 |
E. Izunabor | F | 27 | 4-5 | 2-3 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 1 | 10 |
B. Randleman | G | 34 | 1-6 | 5-6 | 0-0 | 1-4 | 4 | 0 | 0 | 0 | 1 | 7 |
J. House | G | 28 | 2-11 | 1-2 | 0-4 | 1-2 | 0 | 0 | 1 | 1 | 3 | 5 |
J. Wright | G | 28 | 3-8 | 2-4 | 0-1 | 1-4 | 3 | 1 | 2 | 3 | 5 | 8 |
B. Childress | 18 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
R. Peterson III | 14 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 1 | 0 | |
A. Holt | 13 | 3-6 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 8 | |
B. Williams | 9 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | |
C. Wright | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 14-50 (.280) |
13-19 (.684) |
1-15 (.067) |
7-35 | 8 | 2 | 7 | 12 | 17 | 42 |