NCAA Basketball

65
Final 1 2 Tot
38 27 65
41 41 82
82
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 12, 2022
Paul Porter Arena, Boiling Springs, North Carolina  Attendance: 1,092
Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Clinton F 29 3-7 4-10 0-0 4-9 0 0 3 0 2 10
S. Bowser C 15 2-3 2-2 0-0 1-1 0 0 0 2 2 6
T. Chavez G 40 4-13 2-2 4-10 0-3 3 0 0 1 1 14
C. Harris Jr. G 39 6-13 3-3 5-8 0-2 1 0 1 6 0 20
D. Buskey G 19 1-4 0-0 0-2 0-0 1 0 0 1 2 2
T. Kelly   27 6-12 1-1 0-0 3-6 1 0 0 0 0 13
S. Price   12 0-0 0-0 0-0 0-1 1 0 0 0 2 0
C. Faye   8 0-3 0-0 0-2 0-2 2 1 1 0 0 0
J. Florence   6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Knox   3 0-0 0-0 0-0 0-0 1 0 0 1 0 0
Totals   198 22-55
(.400)
12-18
(.667)
9-22
(.409)
11-28 10 1 5 11 9 65


Gardner-Webb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Dufeal F 26 2-3 0-0 0-0 2-8 2 3 3 1 1 4
K. Reid F 19 4-6 2-2 0-0 1-7 2 3 0 1 2 10
L. Terry G 32 8-13 2-2 6-10 0-1 1 0 2 1 1 24
Z. Williams G 30 1-3 2-2 0-1 3-4 4 0 0 5 3 4
D. Williams G 29 7-14 2-2 5-11 0-3 6 0 1 1 1 21
A. Selden   25 4-8 0-0 1-3 1-5 0 1 0 1 1 9
J. Sears   19 1-4 4-4 1-3 0-1 5 0 2 0 4 7
J. Soumaoro   10 1-2 0-0 1-2 0-1 0 0 1 1 1 3
L. Williams   3 0-1 0-0 0-1 0-2 0 0 0 1 1 0
C. Alexander   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
A. Badmus   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Reiff   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   193 28-54
(.519)
12-12
(1.000)
14-31
(.452)
9-35 20 7 9 13 16 82
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.