|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 12, 2022 Alaska Airlines Arena, Seattle, Washington |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 30 | 10-17 | 1-3 | 0-1 | 4-10 | 4 | 0 | 1 | 0 | 3 | 21 |
C. Koloko | C | 23 | 4-7 | 0-0 | 0-0 | 1-6 | 0 | 2 | 0 | 0 | 5 | 8 |
K. Kriisa | G | 32 | 2-9 | 0-0 | 2-9 | 1-1 | 4 | 0 | 3 | 2 | 2 | 6 |
B. Mathurin | G | 31 | 8-11 | 6-9 | 3-5 | 3-5 | 3 | 0 | 1 | 0 | 3 | 25 |
D. Terry | G | 27 | 5-5 | 0-2 | 2-2 | 0-2 | 7 | 0 | 1 | 2 | 2 | 12 |
P. Larsson | 20 | 2-3 | 1-2 | 1-1 | 0-1 | 1 | 0 | 0 | 2 | 4 | 6 | |
O. Ballo | 17 | 4-8 | 2-2 | 0-0 | 2-5 | 1 | 1 | 1 | 0 | 2 | 10 | |
J. Kier | 17 | 1-2 | 2-2 | 0-1 | 0-2 | 3 | 0 | 2 | 2 | 1 | 4 | |
A. Bal | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Nowell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 36-63 (.571) |
12-20 (.600) |
8-20 (.400) |
12-36 | 23 | 3 | 9 | 9 | 22 | 92 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Matthews Jr. | F | 28 | 3-9 | 3-4 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 3 | 10 |
N. Roberts | F | 25 | 4-5 | 2-3 | 0-0 | 4-9 | 0 | 0 | 1 | 1 | 4 | 10 |
T. Brown Jr. | G | 37 | 9-20 | 11-14 | 0-1 | 3-5 | 2 | 0 | 0 | 4 | 2 | 29 |
J. Bey | G | 32 | 2-9 | 3-4 | 1-4 | 1-3 | 1 | 2 | 0 | 1 | 3 | 8 |
P. Fuller | G | 28 | 1-5 | 1-2 | 0-2 | 0-4 | 0 | 0 | 1 | 4 | 2 | 3 |
C. Bajema | 29 | 1-8 | 0-0 | 0-4 | 3-6 | 1 | 0 | 0 | 0 | 0 | 2 | |
L. Wilson | 12 | 1-2 | 3-4 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 3 | 6 | |
R. Sorn | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 | |
D. Penn | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 202 | 21-59 (.356) |
23-31 (.742) |
3-17 (.176) |
15-35 | 4 | 4 | 2 | 12 | 18 | 68 |