|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 12, 2022 Redhawk Center, Seattle, Washington |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Smith | F | 37 | 7-17 | 2-4 | 0-0 | 1-8 | 4 | 1 | 2 | 4 | 0 | 16 |
V. Catt | C | 27 | 1-7 | 0-2 | 0-0 | 2-7 | 2 | 1 | 1 | 2 | 3 | 2 |
A. Ledet | G | 39 | 5-11 | 2-2 | 1-5 | 3-5 | 0 | 0 | 0 | 1 | 1 | 13 |
B. McClure | G | 38 | 3-7 | 4-5 | 0-1 | 2-10 | 1 | 0 | 0 | 1 | 4 | 10 |
C. Roberts | G | 30 | 2-12 | 2-2 | 1-1 | 1-1 | 3 | 0 | 3 | 5 | 4 | 7 |
C. Carpenter | 18 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Jefferson | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Totals | 199 | 19-57 (.333) |
10-15 (.667) |
2-7 (.286) |
11-37 | 10 | 2 | 6 | 15 | 13 | 50 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 19 | 3-4 | 0-0 | 0-0 | 2-4 | 2 | 0 | 1 | 1 | 1 | 6 |
R. Grigsby | G | 28 | 3-9 | 0-0 | 2-7 | 1-7 | 2 | 3 | 0 | 1 | 0 | 8 |
D. Trammell | G | 24 | 3-10 | 3-4 | 1-6 | 1-6 | 6 | 0 | 4 | 3 | 0 | 10 |
C. Tyson | G | 22 | 2-10 | 0-0 | 1-8 | 0-3 | 1 | 0 | 2 | 0 | 3 | 5 |
K. Williamson | G | 21 | 4-6 | 4-4 | 2-3 | 2-5 | 2 | 0 | 1 | 2 | 3 | 14 |
K. Brown | 20 | 1-5 | 0-0 | 1-4 | 0-1 | 3 | 0 | 0 | 2 | 2 | 3 | |
V. Pandza | 20 | 1-5 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
V. Rajkovic | 20 | 6-10 | 0-0 | 2-5 | 2-5 | 4 | 0 | 0 | 0 | 1 | 14 | |
B. Chatfield | 19 | 4-5 | 3-4 | 0-0 | 3-7 | 0 | 2 | 0 | 1 | 1 | 11 | |
M. Levis | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Vail | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 28-66 (.424) |
10-12 (.833) |
10-37 (.270) |
13-44 | 21 | 5 | 8 | 11 | 13 | 76 |