|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 12, 2022 McCann Center, Poughkeepsie, New York Attendance: 1,020 |
Canisius | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Hitchon | F | 12 | 2-5 | 2-2 | 2-4 | 1-2 | 0 | 0 | 0 | 2 | 2 | 8 |
A. Fofana | G | 37 | 6-14 | 1-2 | 3-5 | 0-4 | 0 | 0 | 0 | 1 | 2 | 16 |
J. Henderson | G | 29 | 7-13 | 2-2 | 3-6 | 1-5 | 4 | 2 | 1 | 0 | 1 | 19 |
A. Harried | G | 25 | 2-11 | 0-1 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 2 | 4 |
X. Long | G | 16 | 1-2 | 2-2 | 0-1 | 1-5 | 2 | 0 | 0 | 1 | 1 | 4 |
J. Fritz | 29 | 2-2 | 2-4 | 0-0 | 0-6 | 1 | 1 | 1 | 0 | 1 | 6 | |
G. Maslennikov | 16 | 3-5 | 0-0 | 0-1 | 1-4 | 0 | 0 | 1 | 1 | 2 | 6 | |
A. Ahemed | 15 | 1-5 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | |
S. Uijtendaal | 14 | 1-5 | 1-2 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 3 | |
M. Green | 6 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 26-64 (.406) |
10-15 (.667) |
8-23 (.348) |
9-39 | 12 | 3 | 4 | 7 | 12 | 70 |
Marist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Bell | F | 16 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 |
V. Enoh | C | 14 | 2-2 | 0-0 | 0-0 | 1-5 | 0 | 1 | 0 | 2 | 2 | 4 |
R. Wright | G | 32 | 6-17 | 0-1 | 1-4 | 1-5 | 3 | 0 | 0 | 1 | 3 | 13 |
J. Ituka | G | 27 | 9-14 | 3-4 | 1-1 | 1-6 | 3 | 1 | 0 | 3 | 4 | 22 |
M. Herasme | G | 19 | 0-7 | 0-0 | 0-6 | 0-5 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Harris | 28 | 5-7 | 0-0 | 4-5 | 1-3 | 0 | 0 | 1 | 2 | 2 | 14 | |
J. Jones | 26 | 2-8 | 0-0 | 0-0 | 1-3 | 0 | 2 | 1 | 0 | 2 | 4 | |
S. Cele | 23 | 1-3 | 2-2 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
R. Sullivan | 12 | 3-3 | 0-0 | 1-1 | 0-3 | 0 | 0 | 0 | 1 | 1 | 7 | |
J. Cooley | 4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 201 | 29-64 (.453) |
5-7 (.714) |
8-20 (.400) |
6-37 | 7 | 4 | 2 | 9 | 19 | 71 |