|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 10, 2022 Lantz Arena, Charleston, Illinois Attendance: 726 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. White Jr. | F | 27 | 4-7 | 0-0 | 2-4 | 0-2 | 2 | 0 | 0 | 4 | 0 | 10 |
M. Diarra | F | 15 | 1-4 | 0-0 | 0-2 | 1-3 | 1 | 0 | 0 | 0 | 2 | 2 |
D. Ramsey | F | 14 | 3-5 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 4 | 7 |
K. Davidson | G | 37 | 3-8 | 2-2 | 2-3 | 3-5 | 6 | 0 | 0 | 2 | 1 | 10 |
J. Pettway | G | 28 | 5-7 | 2-4 | 0-0 | 3-9 | 0 | 0 | 2 | 3 | 3 | 12 |
J. Clay | 31 | 6-9 | 0-0 | 3-5 | 0-2 | 4 | 0 | 0 | 5 | 2 | 15 | |
A. Sylla | 25 | 4-4 | 2-4 | 0-0 | 0-7 | 1 | 1 | 1 | 0 | 2 | 10 | |
S. Goldman | 23 | 3-6 | 0-0 | 1-4 | 2-4 | 1 | 1 | 0 | 1 | 3 | 7 | |
Totals | 200 | 29-50 (.580) |
7-12 (.583) |
8-18 (.444) |
11-36 | 15 | 2 | 4 | 19 | 17 | 73 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Bizimana | F | 38 | 5-13 | 6-8 | 1-5 | 1-4 | 2 | 0 | 2 | 0 | 1 | 17 |
S. Friday IV | F | 13 | 2-3 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 2 | 4 |
K. Clements | G | 36 | 3-7 | 1-1 | 0-3 | 0-0 | 5 | 0 | 0 | 1 | 4 | 7 |
D. Luers | G | 32 | 5-7 | 2-2 | 1-2 | 0-3 | 2 | 0 | 1 | 1 | 2 | 13 |
C. Lane | G | 18 | 0-5 | 0-0 | 0-3 | 1-4 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Charles | 31 | 5-11 | 1-2 | 3-8 | 0-0 | 0 | 0 | 3 | 1 | 2 | 14 | |
R. Rufino Bolis | 23 | 2-4 | 3-6 | 0-0 | 3-6 | 0 | 1 | 2 | 0 | 2 | 7 | |
M. Schnyders | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
13-21 (.619) |
5-21 (.238) |
6-19 | 12 | 1 | 10 | 6 | 14 | 62 |