|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 10, 2022 Robert A. Mott Gym, San Luis Obispo, California Attendance: 1,163 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Eyisi | F | 37 | 2-6 | 3-6 | 0-0 | 0-4 | 2 | 1 | 2 | 1 | 4 | 7 |
C. Gray | F | 20 | 1-2 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 4 | 2 |
E. Hardy | G | 47 | 9-21 | 3-4 | 5-13 | 1-4 | 4 | 0 | 2 | 5 | 2 | 26 |
M. James | G | 47 | 5-6 | 4-9 | 3-4 | 4-9 | 3 | 1 | 2 | 3 | 4 | 17 |
A. Wright | G | 47 | 7-16 | 6-9 | 4-7 | 2-4 | 3 | 0 | 2 | 2 | 2 | 24 |
D. Beane | 20 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
K. Rains | 20 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 5 | 0 | |
F. Okereke | 12 | 1-5 | 3-6 | 0-0 | 3-5 | 1 | 1 | 0 | 1 | 3 | 5 | |
Totals | 250 | 26-61 (.426) |
19-34 (.559) |
12-25 (.480) |
16-41 | 15 | 4 | 11 | 15 | 25 | 83 |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Stevenson | F | 47 | 5-12 | 5-7 | 2-6 | 3-8 | 2 | 1 | 4 | 3 | 2 | 17 |
A. Koroma | F | 46 | 7-16 | 6-8 | 0-3 | 2-8 | 0 | 3 | 0 | 4 | 4 | 20 |
K. Sanders | G | 42 | 5-13 | 3-4 | 4-12 | 0-0 | 3 | 0 | 2 | 2 | 4 | 17 |
T. Taylor | G | 36 | 2-4 | 2-2 | 0-1 | 0-4 | 1 | 0 | 0 | 2 | 3 | 6 |
J. Franklin | G | 33 | 1-2 | 4-4 | 1-1 | 3-9 | 1 | 0 | 1 | 4 | 2 | 7 |
C. Pierce | 29 | 4-7 | 2-2 | 0-3 | 0-4 | 4 | 0 | 1 | 2 | 5 | 10 | |
T. Jaakkola | 11 | 0-0 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 1 | |
D. Esparza | 6 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dhal | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 250 | 24-56 (.429) |
23-29 (.793) |
7-28 (.250) |
11-41 | 11 | 4 | 8 | 18 | 21 | 78 |