|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 9, 2022 Corbett Sports Center, Greensboro, North Carolina Attendance: 2,029 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Clinton | F | 18 | 2-4 | 0-0 | 0-0 | 2-8 | 0 | 0 | 0 | 6 | 2 | 4 |
S. Bowser | C | 18 | 3-4 | 0-1 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 1 | 6 |
T. Chavez | G | 40 | 3-12 | 5-6 | 2-10 | 2-4 | 1 | 0 | 2 | 0 | 3 | 13 |
C. Harris Jr. | G | 38 | 4-14 | 4-5 | 1-4 | 0-4 | 1 | 0 | 1 | 1 | 0 | 13 |
D. Buskey | G | 34 | 1-10 | 0-0 | 0-5 | 2-5 | 1 | 0 | 1 | 4 | 0 | 2 |
S. Price | 24 | 1-3 | 1-2 | 0-1 | 1-7 | 2 | 0 | 3 | 4 | 3 | 3 | |
T. Kelly | 22 | 3-4 | 4-4 | 0-0 | 0-5 | 0 | 0 | 1 | 3 | 4 | 10 | |
J. Moore | 4 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Florence | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 17-52 (.327) |
14-18 (.778) |
3-21 (.143) |
11-43 | 6 | 0 | 9 | 23 | 13 | 51 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Whatley | F | 27 | 3-4 | 2-4 | 1-2 | 1-5 | 2 | 0 | 2 | 3 | 3 | 9 |
W. Filmore | F | 17 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 0 | 4 |
K. Langley | G | 34 | 5-7 | 1-4 | 2-2 | 0-1 | 1 | 0 | 5 | 3 | 2 | 13 |
D. Horton | G | 26 | 3-11 | 0-0 | 2-9 | 0-6 | 6 | 1 | 2 | 0 | 3 | 8 |
T. Maye | G | 17 | 3-6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 6 |
D. Beatty | 21 | 2-6 | 2-3 | 0-2 | 0-7 | 2 | 0 | 1 | 1 | 2 | 6 | |
J. Jackson | 14 | 2-4 | 3-4 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 1 | 7 | |
J. Robinson | 13 | 0-2 | 1-2 | 0-2 | 1-3 | 1 | 0 | 0 | 3 | 3 | 1 | |
M. Matthews | 12 | 2-5 | 0-0 | 2-5 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
K. Duke | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 3 | 2 | |
H. Morrice | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Totals | 200 | 23-52 (.442) |
9-17 (.529) |
7-25 (.280) |
3-31 | 14 | 1 | 14 | 15 | 21 | 62 |