|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 8, 2022 Bryce Jordan Center, University Park, Pennsylvania Attendance: 8,650 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diabate | F | 28 | 1-4 | 1-2 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 3 | 3 |
H. Dickinson | C | 34 | 6-20 | 6-6 | 1-4 | 8-15 | 2 | 4 | 0 | 2 | 2 | 19 |
E. Brooks | G | 37 | 4-9 | 7-8 | 1-3 | 0-5 | 2 | 0 | 0 | 1 | 1 | 16 |
D. Jones | G | 33 | 2-9 | 2-2 | 1-4 | 1-5 | 5 | 0 | 0 | 1 | 1 | 7 |
C. Houstan | G | 32 | 1-4 | 3-4 | 1-4 | 1-3 | 2 | 0 | 0 | 2 | 2 | 6 |
T. Williams II | 14 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
B. Johns Jr. | 11 | 2-6 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
F. Collins | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
K. Bufkin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 17-54 (.315) |
19-22 (.864) |
5-21 (.238) |
14-39 | 12 | 4 | 1 | 7 | 11 | 58 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 31 | 3-5 | 1-2 | 1-3 | 0-2 | 1 | 0 | 3 | 1 | 5 | 8 |
J. Harrar | F | 24 | 3-4 | 2-2 | 0-0 | 5-7 | 2 | 0 | 0 | 0 | 2 | 8 |
J. Pickett | G | 40 | 6-16 | 0-0 | 2-7 | 0-1 | 2 | 2 | 1 | 1 | 3 | 14 |
M. Dread | G | 34 | 3-4 | 0-0 | 3-4 | 0-5 | 2 | 0 | 0 | 1 | 2 | 9 |
D. Johnson | G | 13 | 1-4 | 0-0 | 1-4 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 |
S. Sessoms | 29 | 5-17 | 3-3 | 0-1 | 0-3 | 2 | 0 | 0 | 2 | 1 | 13 | |
J. Scott | 10 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
J. White | 10 | 1-2 | 0-0 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 3 | 2 | |
C. Dorsey | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Cornwall | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-55 (.400) |
6-7 (.857) |
7-21 (.333) |
8-30 | 10 | 3 | 5 | 7 | 17 | 57 |