NCAA Basketball

69
Final 1 2 Tot
32 37 69
30 31 61
61
2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET10:10 PM GMT6:10 PM 北京时间3:10 PM MST5:10 PM EST, Feb 5, 2022
Skyhawk Arena, Martin, Tennessee  Attendance: 1,716
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Nicholson F 37 8-17 1-2 0-0 6-13 0 2 1 0 4 17
E. Dowuona C 13 3-5 2-2 0-0 1-4 0 0 1 1 3 8
M. Fitzgerald Jr. G 36 4-12 8-8 1-4 3-6 1 0 1 2 2 17
K. Cooper G 30 2-8 4-4 1-2 1-4 5 0 0 1 1 9
C. Marshall Jr. G 24 2-8 2-2 1-2 0-4 3 1 2 1 3 7
S. Johnson   24 4-8 1-3 0-0 4-7 2 0 1 2 0 9
D. Boyd   16 0-2 0-0 0-2 0-1 0 1 0 1 1 0
T. Bartholomew   14 1-3 0-0 0-1 0-2 1 0 0 0 2 2
J. Dupree   3 0-1 0-0 0-0 1-1 0 0 0 0 1 0
M. Johal   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-64
(.375)
18-21
(.857)
3-11
(.273)
18-46 12 4 6 9 17 69


UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Andre F 33 1-7 6-7 0-3 1-10 0 2 0 1 2 8
K. Curry F 31 2-7 6-8 0-0 2-5 2 2 0 1 2 10
C. Nix F 29 8-11 2-2 0-0 0-3 1 2 1 3 3 18
K. Simon G 40 7-18 5-6 2-5 2-5 4 4 3 0 1 21
K. Jeffries G 30 1-5 0-0 0-1 1-5 4 1 1 2 4 2
M. Henderson   12 0-5 0-0 0-4 0-1 1 0 0 1 1 0
G. Hurst   12 0-1 0-0 0-0 0-0 1 0 0 0 2 0
J. Endicott   7 1-4 0-0 0-0 1-1 0 1 0 0 0 2
D. Didenko   6 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 20-59
(.339)
19-23
(.826)
2-14
(.143)
13-37 13 12 5 8 15 61
Officials: Brett Miles, David Carter, Jeremy Trussell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.