NCAA Basketball

69
Final 1 2 Tot
35 34 69
24 43 67
67
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Feb 5, 2022
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 682
Longwood
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Granlund F 31 2-4 2-2 1-2 2-2 1 0 2 0 1 7
Z. Watson F 28 3-5 4-5 0-0 2-6 1 1 1 1 0 10
I. Wilkins G 35 6-15 1-3 2-7 2-6 5 0 2 2 4 15
D. Wade G 32 6-14 3-5 4-9 1-3 0 0 2 2 1 19
J. Perkins G 28 3-7 1-2 0-2 0-5 6 0 0 1 2 7
N. Lliteras   20 3-7 0-0 2-5 1-7 1 1 0 1 3 8
D. Houston   17 1-4 0-2 1-3 1-3 0 0 0 2 3 3
J. Darden   8 0-0 0-0 0-0 0-0 0 0 0 0 0 0
G. Lacount   1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 24-56
(.429)
11-19
(.579)
10-28
(.357)
11-34 14 2 7 11 15 69


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Faye F 9 0-3 0-0 0-3 1-3 0 0 0 1 0 0
S. Bowser C 19 3-3 0-0 0-0 1-1 0 0 0 0 1 6
T. Chavez G 40 9-20 4-5 5-14 0-5 1 0 1 1 3 27
D. Buskey G 35 3-7 0-0 2-5 0-8 5 0 0 2 1 8
C. Harris Jr. G 30 2-6 4-4 1-2 2-3 3 0 1 3 3 9
K. Clinton   28 3-6 0-0 0-1 0-5 4 0 1 0 4 6
T. Kelly   21 4-4 3-3 0-0 0-2 0 0 0 3 1 11
S. Price   10 0-1 0-0 0-0 0-0 3 0 0 1 1 0
J. Florence   6 0-0 0-0 0-0 0-0 0 0 0 2 0 0
J. Moore   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-50
(.480)
11-12
(.917)
8-25
(.320)
4-30 16 0 3 13 14 67
Officials: Kellen Miliner, Nick Heater, Sean Lineberger
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.