|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 4, 2022 MVP Arena, Albany, New York Attendance: 5,710 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Vaughn | F | 34 | 8-16 | 6-8 | 2-3 | 4-8 | 2 | 1 | 1 | 1 | 1 | 24 |
A. Ogemuno-Johnson | F | 29 | 4-6 | 2-3 | 0-0 | 3-9 | 1 | 0 | 0 | 1 | 1 | 10 |
M. James | F | 23 | 3-7 | 2-2 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 5 | 8 |
D. Murray, Jr. | G | 39 | 3-8 | 0-0 | 1-1 | 2-5 | 5 | 1 | 0 | 1 | 1 | 7 |
A. Powell | G | 36 | 4-9 | 8-8 | 2-6 | 0-2 | 3 | 0 | 2 | 1 | 2 | 18 |
N. Benson | 14 | 0-4 | 0-0 | 0-1 | 2-5 | 2 | 1 | 0 | 0 | 1 | 0 | |
S. Altman | 12 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Pope | 9 | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 5 | |
C. McKeithan | 4 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-56 (.446) |
18-21 (.857) |
6-13 (.462) |
14-37 | 14 | 5 | 4 | 6 | 12 | 74 |
Siena | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stormo | F | 36 | 3-4 | 1-2 | 0-0 | 6-11 | 0 | 2 | 0 | 2 | 1 | 7 |
A. Gaines | G | 36 | 2-10 | 3-5 | 1-3 | 0-3 | 1 | 1 | 1 | 1 | 3 | 8 |
C. Rogers | G | 32 | 7-16 | 2-2 | 4-10 | 0-2 | 2 | 1 | 0 | 1 | 2 | 20 |
A. Carpenter | G | 26 | 2-6 | 6-8 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 1 | 10 |
J. Johnson | G | 19 | 0-4 | 0-0 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 0 |
J. Billups | 25 | 1-3 | 0-1 | 1-2 | 1-5 | 0 | 0 | 0 | 1 | 3 | 3 | |
J. McCollum | 18 | 5-6 | 0-0 | 2-2 | 0-0 | 2 | 0 | 0 | 3 | 4 | 12 | |
M. Baer | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Kellier | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-49 (.408) |
12-18 (.667) |
8-18 (.444) |
10-27 | 8 | 6 | 1 | 9 | 16 | 60 |