|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 31, 2022 William P Hytche Athletic Center, Princess Anne, Maryland Attendance: 660 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Grantsaan | F | 18 | 1-4 | 2-3 | 0-1 | 2-7 | 1 | 2 | 0 | 2 | 4 | 4 |
T. Horner | F | 10 | 0-1 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 3 | 2 |
I. Burke | G | 38 | 3-13 | 0-0 | 0-5 | 1-2 | 4 | 0 | 4 | 2 | 3 | 6 |
D. Ware | G | 26 | 3-7 | 1-2 | 2-4 | 2-8 | 1 | 0 | 1 | 4 | 3 | 9 |
S. Woods | G | 11 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 2 |
S. Devonish | 29 | 4-6 | 5-5 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | 5 | 13 | |
K. McGee | 23 | 4-11 | 4-4 | 1-5 | 1-3 | 1 | 0 | 1 | 2 | 2 | 13 | |
M. Miller | 21 | 4-6 | 0-0 | 0-0 | 2-7 | 0 | 1 | 1 | 4 | 5 | 8 | |
C. Venning | 18 | 7-12 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 3 | 2 | 15 | |
W. Thomas | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Bowens | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-63 (.429) |
15-19 (.789) |
3-15 (.200) |
16-42 | 11 | 4 | 10 | 25 | 31 | 72 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Pollard Jr. | F | 27 | 4-8 | 6-10 | 0-0 | 4-10 | 3 | 3 | 3 | 1 | 3 | 14 |
K. Thompson | F | 17 | 1-4 | 1-2 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | 3 | 3 |
D. London | G | 33 | 4-11 | 4-6 | 1-6 | 0-2 | 1 | 0 | 1 | 2 | 1 | 13 |
K. Voyles | G | 26 | 3-7 | 1-2 | 1-2 | 2-4 | 3 | 0 | 2 | 2 | 0 | 8 |
D. Phillip | G | 12 | 1-2 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 3 |
D. Nugent | 28 | 6-11 | 8-14 | 3-7 | 0-5 | 3 | 0 | 2 | 6 | 4 | 23 | |
Z. Styles | 16 | 2-3 | 0-0 | 1-1 | 2-4 | 0 | 0 | 2 | 1 | 3 | 5 | |
C. Davis | 13 | 0-4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | |
M. Mensah | 12 | 3-6 | 0-0 | 3-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 9 | |
M. Akinsanya | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Milivojevic | 5 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | |
G. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Totals | 200 | 24-56 (.429) |
21-36 (.583) |
10-25 (.400) |
13-35 | 12 | 3 | 13 | 19 | 20 | 79 |