|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 30, 2022 Williams Arena at Minges Coliseum, Greenville, North Carolina Attendance: 3,834 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ado | F | 22 | 1-1 | 1-4 | 0-0 | 2-6 | 2 | 2 | 1 | 1 | 1 | 3 |
D. DeJulius | G | 32 | 6-13 | 0-0 | 2-6 | 1-4 | 1 | 0 | 1 | 3 | 1 | 14 |
M. Adams-Woods | G | 29 | 8-12 | 3-5 | 2-6 | 0-2 | 0 | 0 | 1 | 3 | 3 | 21 |
J. Davenport | G | 24 | 4-10 | 5-5 | 2-5 | 1-3 | 1 | 1 | 0 | 0 | 4 | 15 |
J. Newman III | G | 24 | 0-3 | 0-0 | 0-1 | 0-4 | 2 | 0 | 2 | 1 | 4 | 0 |
M. Saunders Jr. | 19 | 1-4 | 3-4 | 0-1 | 0-3 | 2 | 0 | 0 | 1 | 0 | 5 | |
H. Koval | 18 | 1-7 | 0-0 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 3 | 2 | |
M. Madsen | 12 | 0-5 | 0-0 | 0-5 | 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | |
O. Oguama | 8 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Hensley | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
V. Lakhin | 5 | 0-2 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 21-60 (.350) |
12-18 (.667) |
6-27 (.222) |
11-40 | 9 | 5 | 6 | 12 | 21 | 60 |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Jackson | F | 37 | 8-17 | 5-7 | 4-8 | 2-10 | 1 | 1 | 0 | 2 | 1 | 25 |
A. Frink | F | 26 | 0-7 | 6-6 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 4 | 6 |
T. Newton | G | 37 | 3-10 | 8-10 | 0-2 | 1-8 | 5 | 1 | 3 | 6 | 2 | 14 |
T. Robinson-White | G | 31 | 1-4 | 2-2 | 1-4 | 0-1 | 4 | 2 | 3 | 2 | 1 | 5 |
J. Miles | G | 27 | 1-5 | 0-0 | 0-3 | 0-5 | 0 | 1 | 0 | 1 | 1 | 2 |
R. Felton | 22 | 2-5 | 2-2 | 1-3 | 1-5 | 0 | 0 | 0 | 0 | 2 | 7 | |
L. Debaut | 9 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Johnson | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Small | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 15-52 (.288) |
23-27 (.852) |
6-20 (.300) |
10-41 | 10 | 5 | 6 | 14 | 16 | 59 |