|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 29, 2022 Cameron Hall, Lexington, Virginia Attendance: 2,245 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brewer | F | 30 | 1-2 | 2-2 | 0-0 | 1-6 | 0 | 5 | 3 | 1 | 4 | 4 |
J. Seymour | F | 20 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6 |
L. Brewer | G | 36 | 9-20 | 3-4 | 1-5 | 2-10 | 4 | 0 | 2 | 1 | 3 | 22 |
J. King | G | 36 | 10-17 | 0-2 | 7-12 | 1-4 | 3 | 0 | 0 | 3 | 2 | 27 |
D. Sloan | G | 35 | 3-11 | 1-2 | 2-6 | 2-6 | 5 | 0 | 1 | 4 | 3 | 9 |
M. Yasser | 26 | 4-7 | 1-1 | 2-3 | 1-3 | 1 | 1 | 0 | 0 | 1 | 11 | |
M. Nunez | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Charles | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Weber | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-60 (.483) |
9-13 (.692) |
12-26 (.462) |
11-34 | 13 | 6 | 6 | 9 | 15 | 79 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stephens | C | 37 | 6-9 | 2-2 | 3-5 | 1-14 | 5 | 3 | 0 | 2 | 2 | 17 |
K. Curfman | G | 38 | 4-12 | 1-1 | 3-9 | 0-0 | 2 | 0 | 1 | 1 | 0 | 12 |
H. Huff | G | 36 | 6-13 | 2-2 | 4-9 | 0-4 | 3 | 0 | 0 | 2 | 0 | 18 |
T. Bonham | G | 33 | 7-13 | 6-7 | 1-3 | 3-6 | 3 | 0 | 0 | 2 | 4 | 21 |
S. Conway | G | 25 | 3-8 | 1-2 | 1-3 | 2-3 | 3 | 1 | 0 | 0 | 3 | 8 |
T. Mans | 13 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Tang | 7 | 1-3 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 5 | |
B. Watkins | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sisco | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Nussbaum | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
L. Rowe | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 28-60 (.467) |
15-18 (.833) |
12-30 (.400) |
10-31 | 16 | 4 | 1 | 7 | 12 | 83 |